InoxAir Electric Heater
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Expert advice from building services specialists
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Invoice with VAT shown separately
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
InoxAir Electric Heater is an electric heating register (MBE series) for installation in round ventilation ducts to DIN standard. It heats the air flowing through and is available with heating outputs from 5 to 12 kW for duct diameters from 200 to 400 mm.
Technical data
Technical data
| Design | electric heating register for DIN standard ducts |
|---|---|
| Housing | galvanised steel sheet |
| Heating coils | stainless steel |
| Overheating protection | integrated, with manual reset |
| Outlet temperature | maximum 50 °C |
| Source | InoxAir catalogue Supply and exhaust ventilation, p. 274; inoxair.de |
Features
Features
- Integrated overheating protection with manual reset.
- According to inoxair.de, the minimum volume flow is based on a minimum air velocity of 1.5 m/s.
- The catalogue contains a diagram of the temperature rise as a function of the volume flow and also lists the successor series MBE-EVO (p. 273).
Note on variants
Note on variants
Select the duct diameter and heating output under Size. Values according to the catalogue:
| Variant | Article number | Type in the catalogue | Volume flow at 30 K | Minimum volume flow | Power | Current consumption | Voltage (V/ph/Hz) | Dimensions A x B x C | Duct connection | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| Ø 200 mm, 5 kW | MBE2005-1 | MBE 2005 | 500 m³/h | 170 m³/h | 5.0 kW | 13.2 A | 400/2/50 | 250 x 370 x 50 mm | Ø 200 mm | 6.1 kg |
| Ø 250 mm, 6 kW | MBE2506-1 | MBE 2506 | 600 m³/h | 270 m³/h | 6.0 kW | 15.8 A | 400/2/50 | 300 x 370 x 50 mm | Ø 250 mm | 6.6 kg |
| Ø 250 mm, 9 kW | MBE2509-1 | MBE 2509 | 900 m³/h | 270 m³/h | 9.0 kW | 13.0 A | 400/3/50 | 300 x 370 x 50 mm | Ø 250 mm | 6.6 kg |
| Ø 315 mm, 9 kW | MBE3109-1 | MBE 3109 | 900 m³/h | 415 m³/h | 9.0 kW | 13.0 A | 400/3/50 | 385 x 370 x 50 mm | Ø 315 mm | 8.2 kg |
| Ø 315 mm, 12 kW | MBE3112-1 | MBE 3112 | 1200 m³/h | 415 m³/h | 12.0 kW | 17.3 A | 400/3/50 | 385 x 530 x 50 mm | Ø 315 mm | 9.2 kg |
| Ø 400 mm, 12 kW | MBE4012-1 | MBE 4012 | 1200 m³/h | 690 m³/h | 12.0 kW | 17.3 A | 400/3/50 | 450 x 530 x 50 mm | Ø 400 mm | 9.2 kg |
Installation notes
Installation notes
- The outlet temperature must not exceed 50 °C.
- According to the manufacturer, heating registers with 3 to 12 kW must not be mounted with the power connection box pointing downwards.
- Observe the manufacturer's installation instructions.
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.








