S&P SL-DC Hot Water Coil for SLIM Units
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Expert advice from building services specialists
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Invoice with VAT shown separately
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
S&P SL-DC: Hot Water Coil for SLIM Units. Available are the sizes 800, 1200, 1600 and 2000/2400 as well as the versions left and right.
Technical data
Technical data
| Manufacturer | S&P |
|---|---|
| Design | air heater with aluminium fins pressed onto copper tubes, two rows |
| Frost protection | frost protection function by monitoring the coil return temperature |
| Temperature sensor | integrated, wiring to the SLIM unit on site |
| Reference values | nominal airflow; outdoor air -10 °C/90%, air after heat recovery +11.2 °C |
| Water connection | 1/2" |
| S&P type | Item number | Size | Version | For unit | Heating output 50/40 °C | Heating output 70/60 °C | Airflow | Air pressure drop | Water content | Weight without content | Recommended three-way valve | Suitable for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL-DC 800 2 L | 5800038400 | 800 | left | SLIM 800 | 4.5 kW | 7.53 kW | 800 m³/h | 59 Pa | 0.4 l | 7.6 kg | DWV 15-1 (9000000197) | S&P SLIM ventilation units, version L |
| SL-DC 800 2 R | 5800038500 | 800 | right | SLIM 800 | 4.5 kW | 7.53 kW | 800 m³/h | 59 Pa | 0.4 l | 7.6 kg | DWV 15-1 (9000000197) | S&P SLIM ventilation units, version R |
| SL-DC 1200 2 L | 5800038600 | 1200 | left | SLIM 1200 | 6.6 kW | 11.32 kW | 1200 m³/h | 53 Pa | 0.7 l | 9.7 kg | DWV 15-1,6 (9000000178) | S&P SLIM ventilation units, version L |
| SL-DC 1200 2 R | 5800038700 | 1200 | right | SLIM 1200 | 6.6 kW | 11.32 kW | 1200 m³/h | 53 Pa | 0.7 l | 9.7 kg | DWV 15-1,6 (9000000178) | S&P SLIM ventilation units, version R |
| SL-DC 1600 2 L | 5800038800 | 1600 | left | SLIM 1600 | 9.3 kW | 15.73 kW | 1600 m³/h | 46 Pa | 1.0 l | 11.4 kg | DWV 15-2,5 (9000000179) | S&P SLIM ventilation units, version L |
| SL-DC 1600 2 R | 5800038900 | 1600 | right | SLIM 1600 | 9.3 kW | 15.73 kW | 1600 m³/h | 46 Pa | 1.0 l | 11.4 kg | DWV 15-2,5 (9000000179) | S&P SLIM ventilation units, version R |
| SL-DC 2000/2400 2 L | 5800039000 | 2000/2400 | left | SLIM 2000 and 2400 | 11.7 kW | 19.83 kW | 2,000 m³/h | 43 Pa | 1.1 l | 12.4 kg | DWV 15-2,5 (9000000179) | S&P SLIM ventilation units, version L |
| SL-DC 2000/2400 2 R | 5800039100 | 2000/2400 | right | SLIM 2000 and 2400 | 11.7 kW | 19.83 kW | 2,000 m³/h | 43 Pa | 1.1 l | 12.4 kg | DWV 15-2,5 (9000000179) | S&P SLIM ventilation units, version R |
Features
Features
- Additionally required according to the manufacturer: three-way valve with 24 V actuator and 0 to 10 V input signal, proportional.
- S&P lists the recommended three-way valve (DWV) for each size in the table above.
- Supply air temperature sensor (SUP2) included in the scope of delivery of the external SL modules according to the catalogue.
- According to S&P, a clearance to the wall is also required on the rear of the unit when a module is mounted; maintenance clearances and module dimensions are given in the catalogue.
Note on variants
Note on variants
The table above lists the S&P type and the item number for each option.
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.








