S&P CADB/T-HE PRO-REG Ventilation Unit with Counterflow Heat Exchanger
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Quiet operation with the right sizing
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Expert advice on choosing the right unit
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
S&P CADB/T-HE PRO-REG: Ventilation Unit with Counterflow Heat Exchanger. Available are 9 versions as well as 10 sizes as well as the orientations "left, horizontal", "left, vertical", "right, horizontal" and "right, vertical".
Technical data
Technical data
| Manufacturer | S&P |
|---|---|
| Heat exchanger | counterflow, aluminium, EUROVENT certified according to the manufacturer |
| Bypass | motorised bypass damper as standard (approx. 75% of nominal airflow) |
| Fans | plug fan with backward curved centrifugal impeller made of galvanised sheet steel, EC motor, thermal contacts integrated in the electronics |
| Housing | self-supporting, double-walled, aluminium profiles; side panels plastic coated on the outside, galvanised sheet steel on the inside |
| Operation | ETD touch display, 10 m cable with RJ10 plug (maximum 50 m) |
| Building management | Modbus RTU (RS485), BACnet TCP/IP, web server TCP/IP |
| Series | CADB/T-HE PRO-REG |
| Supply air filter | F7 (ePM1 ≥ 70%) |
| Extract air filter | M5 (ePM10 ≥ 50%) |
| Control | PRO-REG, integrated |
| S&P type | Item number | Version | Size | Orientation | Airflow¹ | Connection size | Heat recovery efficiency² | Total current | Weight | Air connections | Operating side (in supply air direction) | Power supply | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CADB-HE-D 04 LH PRO-REG | 5153821100 | CADB-HE-D PRO-REG | 04 | left, horizontal | 450 m³/h | 200 mm | 87% | 2.2 A | 147 kg | side, next to each other (horizontal) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 04 LV PRO-REG | 5153825900 | CADB-HE-D PRO-REG | 04 | left, vertical | 450 m³/h | 200 mm | 87% | 2.2 A | 147 kg | side, one above the other (vertical) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 04 RH PRO-REG | 5153821900 | CADB-HE-D PRO-REG | 04 | right, horizontal | 450 m³/h | 200 mm | 87% | 2.2 A | 147 kg | side, next to each other (horizontal) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 04 RV PRO-REG | 5153826700 | CADB-HE-D PRO-REG | 04 | right, vertical | 450 m³/h | 200 mm | 87% | 2.2 A | 147 kg | side, one above the other (vertical) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 08 LH PRO-REG | 5153821200 | CADB-HE-D PRO-REG | 08 | left, horizontal | 800 m³/h | 250 mm | 86.4% | 2.9 A | 183 kg | side, next to each other (horizontal) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 08 LV PRO-REG | 5153826000 | CADB-HE-D PRO-REG | 08 | left, vertical | 800 m³/h | 250 mm | 86.4% | 2.9 A | 183 kg | side, one above the other (vertical) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 08 RH PRO-REG | 5153822000 | CADB-HE-D PRO-REG | 08 | right, horizontal | 800 m³/h | 250 mm | 86.4% | 2.9 A | 183 kg | side, next to each other (horizontal) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 08 RV PRO-REG | 5153826800 | CADB-HE-D PRO-REG | 08 | right, vertical | 800 m³/h | 250 mm | 86.4% | 2.9 A | 183 kg | side, one above the other (vertical) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 12 LH PRO-REG | 5153821300 | CADB-HE-D PRO-REG | 12 | left, horizontal | 1,200 m³/h | 315 mm | 85.3% | 3.5 A | 190 kg | side, next to each other (horizontal) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 12 LV PRO-REG | 5153826100 | CADB-HE-D PRO-REG | 12 | left, vertical | 1,200 m³/h | 315 mm | 85.3% | 3.5 A | 190 kg | side, one above the other (vertical) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 12 RH PRO-REG | 5153822100 | CADB-HE-D PRO-REG | 12 | right, horizontal | 1,200 m³/h | 315 mm | 85.3% | 3.5 A | 190 kg | side, next to each other (horizontal) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 12 RV PRO-REG | 5153826900 | CADB-HE-D PRO-REG | 12 | right, vertical | 1,200 m³/h | 315 mm | 85.3% | 3.5 A | 190 kg | side, one above the other (vertical) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 16 LH PRO-REG | 5153821400 | CADB-HE-D PRO-REG | 16 | left, horizontal | 1,600 m³/h | 315 mm | 85.5% | 4.3 A | 235 kg | side, next to each other (horizontal) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 16 LV PRO-REG | 5153826200 | CADB-HE-D PRO-REG | 16 | left, vertical | 1,600 m³/h | 315 mm | 85.5% | 4.3 A | 235 kg | side, one above the other (vertical) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 16 RH PRO-REG | 5153822200 | CADB-HE-D PRO-REG | 16 | right, horizontal | 1,600 m³/h | 315 mm | 85.5% | 4.3 A | 235 kg | side, next to each other (horizontal) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 16 RV PRO-REG | 5153827000 | CADB-HE-D PRO-REG | 16 | right, vertical | 1,600 m³/h | 315 mm | 85.5% | 4.3 A | 235 kg | side, one above the other (vertical) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 21 LH PRO-REG | 5153821500 | CADB-HE-D PRO-REG | 21 | left, horizontal | 2,100 m³/h | 400 mm | 86.5% | 4.7 A | 333 kg | side, next to each other (horizontal) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 21 LV PRO-REG | 5153826300 | CADB-HE-D PRO-REG | 21 | left, vertical | 2,100 m³/h | 400 mm | 86.5% | 4.7 A | 333 kg | side, one above the other (vertical) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 21 RH PRO-REG | 5153822300 | CADB-HE-D PRO-REG | 21 | right, horizontal | 2,100 m³/h | 400 mm | 86.5% | 4.7 A | 333 kg | side, next to each other (horizontal) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 21 RV PRO-REG | 5153827100 | CADB-HE-D PRO-REG | 21 | right, vertical | 2,100 m³/h | 400 mm | 86.5% | 4.7 A | 333 kg | side, one above the other (vertical) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 27 LH PRO-REG | 5153853700 | CADB-HE-D PRO-REG | 27 | left, horizontal | 2,700 m³/h | 400 mm | 83.8% | 7.5 A | 367 kg | side, next to each other (horizontal) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 27 LV PRO-REG | 5153854300 | CADB-HE-D PRO-REG | 27 | left, vertical | 2,700 m³/h | 400 mm | 83.8% | 7.5 A | 367 kg | side, one above the other (vertical) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 27 RH PRO-REG | 5153853800 | CADB-HE-D PRO-REG | 27 | right, horizontal | 2,700 m³/h | 400 mm | 83.8% | 7.5 A | 367 kg | side, next to each other (horizontal) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 27 RV PRO-REG | 5153854400 | CADB-HE-D PRO-REG | 27 | right, vertical | 2,700 m³/h | 400 mm | 83.8% | 7.5 A | 367 kg | side, one above the other (vertical) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-D 33 LH PRO-REG N8 | 5153149200 | CADB-HE-D PRO-REG N8 | 33 | left, horizontal | n/a | 400 mm | n/a | 9.6 A | 420 kg | side, next to each other (horizontal) | left | 1/230 V, 50 Hz | n/a |
| CADB-HE-D 33 LV PRO-REG N8 | 5153149800 | CADB-HE-D PRO-REG N8 | 33 | left, vertical | n/a | 400 mm | n/a | 9.6 A | 420 kg | side, one above the other (vertical) | left | 1/230 V, 50 Hz | n/a |
| CADB-HE-D 33 RH PRO-REG N8 | 5153149300 | CADB-HE-D PRO-REG N8 | 33 | right, horizontal | n/a | 400 mm | n/a | 9.6 A | 420 kg | side, next to each other (horizontal) | right | 1/230 V, 50 Hz | n/a |
| CADB-HE-D 33 RV PRO-REG N8 | 5153149900 | CADB-HE-D PRO-REG N8 | 33 | right, vertical | n/a | 400 mm | n/a | 9.6 A | 420 kg | side, one above the other (vertical) | right | 1/230 V, 50 Hz | n/a |
| CADB-HE-DC 04 LH PRO-REG | 5153822700 | CADB-HE-DC PRO-REG | 04 | left, horizontal | 450 m³/h | 200 mm | 87% | 2.2 A | 149 kg | side, next to each other (horizontal) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 04 LV PRO-REG | 5153827500 | CADB-HE-DC PRO-REG | 04 | left, vertical | 450 m³/h | 200 mm | 87% | 2.2 A | 149 kg | side, one above the other (vertical) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 04 RH PRO-REG | 5153823500 | CADB-HE-DC PRO-REG | 04 | right, horizontal | 450 m³/h | 200 mm | 87% | 2.2 A | 149 kg | side, next to each other (horizontal) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 04 RV PRO-REG | 5153828300 | CADB-HE-DC PRO-REG | 04 | right, vertical | 450 m³/h | 200 mm | 87% | 2.2 A | 149 kg | side, one above the other (vertical) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 08 LH PRO-REG | 5153822800 | CADB-HE-DC PRO-REG | 08 | left, horizontal | 800 m³/h | 250 mm | 86.4% | 2.9 A | 186 kg | side, next to each other (horizontal) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 08 LV PRO-REG | 5153827600 | CADB-HE-DC PRO-REG | 08 | left, vertical | 800 m³/h | 250 mm | 86.4% | 2.9 A | 186 kg | side, one above the other (vertical) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 08 RH PRO-REG | 5153823600 | CADB-HE-DC PRO-REG | 08 | right, horizontal | 800 m³/h | 250 mm | 86.4% | 2.9 A | 186 kg | side, next to each other (horizontal) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 08 RV PRO-REG | 5153828400 | CADB-HE-DC PRO-REG | 08 | right, vertical | 800 m³/h | 250 mm | 86.4% | 2.9 A | 186 kg | side, one above the other (vertical) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 12 LH PRO-REG | 5153822900 | CADB-HE-DC PRO-REG | 12 | left, horizontal | 1,200 m³/h | 315 mm | 85.3% | 3.5 A | 193 kg | side, next to each other (horizontal) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 12 LV PRO-REG | 5153827700 | CADB-HE-DC PRO-REG | 12 | left, vertical | 1,200 m³/h | 315 mm | 85.3% | 3.5 A | 193 kg | side, one above the other (vertical) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 12 RH PRO-REG | 5153823700 | CADB-HE-DC PRO-REG | 12 | right, horizontal | 1,200 m³/h | 315 mm | 85.3% | 3.5 A | 193 kg | side, next to each other (horizontal) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 12 RV PRO-REG | 5153828500 | CADB-HE-DC PRO-REG | 12 | right, vertical | 1,200 m³/h | 315 mm | 85.3% | 3.5 A | 193 kg | side, one above the other (vertical) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 16 LH PRO-REG | 5153823000 | CADB-HE-DC PRO-REG | 16 | left, horizontal | 1,600 m³/h | 315 mm | 85.5% | 4.3 A | 239 kg | side, next to each other (horizontal) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 16 LV PRO-REG | 5153827800 | CADB-HE-DC PRO-REG | 16 | left, vertical | 1,600 m³/h | 315 mm | 85.5% | 4.3 A | 239 kg | side, one above the other (vertical) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 16 RH PRO-REG | 5153823800 | CADB-HE-DC PRO-REG | 16 | right, horizontal | 1,600 m³/h | 315 mm | 85.5% | 4.3 A | 239 kg | side, next to each other (horizontal) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 16 RV PRO-REG | 5153828600 | CADB-HE-DC PRO-REG | 16 | right, vertical | 1,600 m³/h | 315 mm | 85.5% | 4.3 A | 239 kg | side, one above the other (vertical) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 21 LH PRO-REG | 5153823100 | CADB-HE-DC PRO-REG | 21 | left, horizontal | 2,100 m³/h | 400 mm | 86.5% | 4.7 A | 338 kg | side, next to each other (horizontal) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 21 LV PRO-REG | 5153827900 | CADB-HE-DC PRO-REG | 21 | left, vertical | 2,100 m³/h | 400 mm | 86.5% | 4.7 A | 338 kg | side, one above the other (vertical) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 21 RH PRO-REG | 5153823900 | CADB-HE-DC PRO-REG | 21 | right, horizontal | 2,100 m³/h | 400 mm | 86.5% | 4.7 A | 338 kg | side, next to each other (horizontal) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 21 RV PRO-REG | 5153828700 | CADB-HE-DC PRO-REG | 21 | right, vertical | 2,100 m³/h | 400 mm | 86.5% | 4.7 A | 338 kg | side, one above the other (vertical) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 27 LH PRO-REG | 5153853900 | CADB-HE-DC PRO-REG | 27 | left, horizontal | 2,700 m³/h | 400 mm | 83.8% | 7.5 A | 375 kg | side, next to each other (horizontal) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 27 LV PRO-REG | 5153854500 | CADB-HE-DC PRO-REG | 27 | left, vertical | 2,700 m³/h | 400 mm | 83.8% | 7.5 A | 375 kg | side, one above the other (vertical) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 27 RH PRO-REG | 5153854000 | CADB-HE-DC PRO-REG | 27 | right, horizontal | 2,700 m³/h | 400 mm | 83.8% | 7.5 A | 375 kg | side, next to each other (horizontal) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 27 RV PRO-REG | 5153854600 | CADB-HE-DC PRO-REG | 27 | right, vertical | 2,700 m³/h | 400 mm | 83.8% | 7.5 A | 375 kg | side, one above the other (vertical) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-DC 33 LH PRO-REG N8 | 5153149400 | CADB-HE-DC PRO-REG N8 | 33 | left, horizontal | n/a | 400 mm | n/a | 9.6 A | 427 kg | side, next to each other (horizontal) | left | 1/230 V, 50 Hz | n/a |
| CADB-HE-DC 33 LV PRO-REG N8 | 5153150000 | CADB-HE-DC PRO-REG N8 | 33 | left, vertical | n/a | 400 mm | n/a | 9.6 A | 427 kg | side, one above the other (vertical) | left | 1/230 V, 50 Hz | n/a |
| CADB-HE-DC 33 RH PRO-REG N8 | 5153149500 | CADB-HE-DC PRO-REG N8 | 33 | right, horizontal | n/a | 400 mm | n/a | 9.6 A | 427 kg | side, next to each other (horizontal) | right | 1/230 V, 50 Hz | n/a |
| CADB-HE-DC 33 RV PRO-REG N8 | 5153150100 | CADB-HE-DC PRO-REG N8 | 33 | right, vertical | n/a | 400 mm | n/a | 9.6 A | 427 kg | side, one above the other (vertical) | right | 1/230 V, 50 Hz | n/a |
| CADB-HE-DI 04 LH PRO-REG | 5153824300 | CADB-HE-DI PRO-REG | 04 | left, horizontal | 450 m³/h | 200 mm | 87.0% | 6.7 A | 148 kg | side, next to each other (horizontal) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-DI 04 LV PRO-REG | 5153829100 | CADB-HE-DI PRO-REG | 04 | left, vertical | 450 m³/h | 200 mm | 87.0% | 6.7 A | 148 kg | side, one above the other (vertical) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-DI 04 RH PRO-REG | 5153825100 | CADB-HE-DI PRO-REG | 04 | right, horizontal | 450 m³/h | 200 mm | 87.0% | 6.7 A | 148 kg | side, next to each other (horizontal) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-DI 04 RV PRO-REG | 5153829900 | CADB-HE-DI PRO-REG | 04 | right, vertical | 450 m³/h | 200 mm | 87.0% | 6.7 A | 148 kg | side, one above the other (vertical) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-DI 08 LH PRO-REG | 5153824400 | CADB-HE-DI PRO-REG | 08 | left, horizontal | 800 m³/h | 250 mm | 86.4% | 12.0 A | 185 kg | side, next to each other (horizontal) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-DI 08 LV PRO-REG | 5153829200 | CADB-HE-DI PRO-REG | 08 | left, vertical | 800 m³/h | 250 mm | 86.4% | 12.0 A | 185 kg | side, one above the other (vertical) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-DI 08 RH PRO-REG | 5153825200 | CADB-HE-DI PRO-REG | 08 | right, horizontal | 800 m³/h | 250 mm | 86.4% | 12.0 A | 185 kg | side, next to each other (horizontal) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-DI 08 RV PRO-REG | 5153830000 | CADB-HE-DI PRO-REG | 08 | right, vertical | 800 m³/h | 250 mm | 86.4% | 12.0 A | 185 kg | side, one above the other (vertical) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-DI 12 LH PRO-REG | 5153824500 | CADB-HE-DI PRO-REG | 12 | left, horizontal | 1,200 m³/h | 315 mm | 85.3% | 14.9 A | 192 kg | side, next to each other (horizontal) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-DI 12 LV PRO-REG | 5153829300 | CADB-HE-DI PRO-REG | 12 | left, vertical | 1,200 m³/h | 315 mm | 85.3% | 14.9 A | 192 kg | side, one above the other (vertical) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-DI 12 RH PRO-REG | 5153825300 | CADB-HE-DI PRO-REG | 12 | right, horizontal | 1,200 m³/h | 315 mm | 85.3% | 14.9 A | 192 kg | side, next to each other (horizontal) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-DI 12 RV PRO-REG | 5153830100 | CADB-HE-DI PRO-REG | 12 | right, vertical | 1,200 m³/h | 315 mm | 85.3% | 14.9 A | 192 kg | side, one above the other (vertical) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-DI 16 LH PRO-REG | 5153824600 | CADB-HE-DI PRO-REG | 16 | left, horizontal | 1,600 m³/h | 315 mm | 85.5% | 20.2 A | 237 kg | side, next to each other (horizontal) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-DI 16 LV PRO-REG | 5153829400 | CADB-HE-DI PRO-REG | 16 | left, vertical | 1,600 m³/h | 315 mm | 85.5% | 20.2 A | 237 kg | side, one above the other (vertical) | left | 1/230 V, 50 Hz | S&P |
| CADB-HE-DI 16 RH PRO-REG | 5153825400 | CADB-HE-DI PRO-REG | 16 | right, horizontal | 1,600 m³/h | 315 mm | 85.5% | 20.2 A | 237 kg | side, next to each other (horizontal) | right | 1/230 V, 50 Hz | S&P |
| CADB-HE-DI 16 RV PRO-REG | 5153830200 | CADB-HE-DI PRO-REG | 16 | right, vertical | 1,600 m³/h | 315 mm | 85.5% | 20.2 A | 237 kg | side, one above the other (vertical) | right | 1/230 V, 50 Hz | S&P |
| CADT-HE-D 33 LH PRO-REG | 5153821600 | CADT-HE-D PRO-REG | 33 | left, horizontal | n/a | n/a | n/a | n/a | n/a | side, next to each other (horizontal) | left | 3/400 V, 50 Hz + N (sizes 45 and 60 according to the data sheet) | S&P |
| CADT-HE-D 33 LV PRO-REG | 5153826400 | CADT-HE-D PRO-REG | 33 | left, vertical | n/a | n/a | n/a | n/a | n/a | side, one above the other (vertical) | left | 3/400 V, 50 Hz + N (sizes 45, 60 and 100 according to the data sheet) | S&P |
| CADT-HE-D 33 RH PRO-REG | 5153822400 | CADT-HE-D PRO-REG | 33 | right, horizontal | n/a | n/a | n/a | n/a | n/a | side, next to each other (horizontal) | right | 3/400 V, 50 Hz + N (sizes 45 and 60 according to the data sheet) | S&P |
| CADT-HE-D 33 RV PRO-REG | 5153827200 | CADT-HE-D PRO-REG | 33 | right, vertical | n/a | n/a | n/a | n/a | n/a | side, one above the other (vertical) | right | 3/400 V, 50 Hz + N (sizes 45, 60 and 100 according to the data sheet) | S&P |
| CADT-HE-D 45 LH PRO-REG | 5153838100 | CADT-HE-D PRO-REG | 45 | left, horizontal | n/a | n/a | n/a | n/a | n/a | side, next to each other (horizontal) | left | 3/400 V, 50 Hz + N (sizes 45 and 60 according to the data sheet) | S&P |
| CADT-HE-D 45 LV PRO-REG | 5153839300 | CADT-HE-D PRO-REG | 45 | left, vertical | n/a | n/a | n/a | n/a | n/a | side, one above the other (vertical) | left | 3/400 V, 50 Hz + N (sizes 45, 60 and 100 according to the data sheet) | S&P |
| CADT-HE-D 45 RH PRO-REG | 5153838300 | CADT-HE-D PRO-REG | 45 | right, horizontal | n/a | n/a | n/a | n/a | n/a | side, next to each other (horizontal) | right | 3/400 V, 50 Hz + N (sizes 45 and 60 according to the data sheet) | S&P |
| CADT-HE-D 45 RV PRO-REG | 5153839500 | CADT-HE-D PRO-REG | 45 | right, vertical | n/a | n/a | n/a | n/a | n/a | side, one above the other (vertical) | right | 3/400 V, 50 Hz + N (sizes 45, 60 and 100 according to the data sheet) | S&P |
| CADT-HE-D 60 LH PRO-REG | 5153838200 | CADT-HE-D PRO-REG | 60 | left, horizontal | n/a | n/a | n/a | n/a | n/a | side, next to each other (horizontal) | left | 3/400 V, 50 Hz + N (sizes 45 and 60 according to the data sheet) | S&P |
| CADT-HE-D 60 LV PRO-REG | 5153839400 | CADT-HE-D PRO-REG | 60 | left, vertical | n/a | n/a | n/a | n/a | n/a | side, one above the other (vertical) | left | 3/400 V, 50 Hz + N (sizes 45, 60 and 100 according to the data sheet) | S&P |
| CADT-HE-D 60 RH PRO-REG | 5153838400 | CADT-HE-D PRO-REG | 60 | right, horizontal | n/a | n/a | n/a | n/a | n/a | side, next to each other (horizontal) | right | 3/400 V, 50 Hz + N (sizes 45 and 60 according to the data sheet) | S&P |
| CADT-HE-D 60 RV PRO-REG | 5153839600 | CADT-HE-D PRO-REG | 60 | right, vertical | n/a | n/a | n/a | n/a | n/a | side, one above the other (vertical) | right | 3/400 V, 50 Hz + N (sizes 45, 60 and 100 according to the data sheet) | S&P |
| CADT-HE-D 100 LV PRO-REG | 5153855500 | CADT-HE-D PRO-REG | 100 | left, vertical | n/a | n/a | n/a | n/a | n/a | side, one above the other (vertical) | left | 3/400 V, 50 Hz + N (sizes 45, 60 and 100 according to the data sheet) | S&P |
| CADT-HE-D 100 RV PRO-REG | 5153855600 | CADT-HE-D PRO-REG | 100 | right, vertical | n/a | n/a | n/a | n/a | n/a | side, one above the other (vertical) | right | 3/400 V, 50 Hz + N (sizes 45, 60 and 100 according to the data sheet) | S&P |
| CADT-HE-DC 33 LH PRO-REG | 5153823200 | CADT-HE-DC PRO-REG | 33 | left, horizontal | n/a | n/a | n/a | n/a | n/a | side, next to each other (horizontal) | left | 3/400 V, 50 Hz + N (sizes 45 and 60 according to the data sheet) | S&P |
| CADT-HE-DC 33 LV PRO-REG | 5153828000 | CADT-HE-DC PRO-REG | 33 | left, vertical | n/a | n/a | n/a | n/a | n/a | side, one above the other (vertical) | left | 3/400 V, 50 Hz + N (sizes 45, 60 and 100 according to the data sheet) | S&P |
| CADT-HE-DC 33 RH PRO-REG | 5153824000 | CADT-HE-DC PRO-REG | 33 | right, horizontal | n/a | n/a | n/a | n/a | n/a | side, next to each other (horizontal) | right | 3/400 V, 50 Hz + N (sizes 45 and 60 according to the data sheet) | S&P |
| CADT-HE-DC 33 RV PRO-REG | 5153828800 | CADT-HE-DC PRO-REG | 33 | right, vertical | n/a | n/a | n/a | n/a | n/a | side, one above the other (vertical) | right | 3/400 V, 50 Hz + N (sizes 45, 60 and 100 according to the data sheet) | S&P |
| CADT-HE-DC 45 LH PRO-REG | 5153838500 | CADT-HE-DC PRO-REG | 45 | left, horizontal | n/a | n/a | n/a | n/a | n/a | side, next to each other (horizontal) | left | 3/400 V, 50 Hz + N (sizes 45 and 60 according to the data sheet) | S&P |
| CADT-HE-DC 45 LV PRO-REG | 5153839700 | CADT-HE-DC PRO-REG | 45 | left, vertical | n/a | n/a | n/a | n/a | n/a | side, one above the other (vertical) | left | 3/400 V, 50 Hz + N (sizes 45, 60 and 100 according to the data sheet) | S&P |
| CADT-HE-DC 45 RH PRO-REG | 5153838700 | CADT-HE-DC PRO-REG | 45 | right, horizontal | n/a | n/a | n/a | n/a | n/a | side, next to each other (horizontal) | right | 3/400 V, 50 Hz + N (sizes 45 and 60 according to the data sheet) | S&P |
| CADT-HE-DC 45 RV PRO-REG | 5153839900 | CADT-HE-DC PRO-REG | 45 | right, vertical | n/a | n/a | n/a | n/a | n/a | side, one above the other (vertical) | right | 3/400 V, 50 Hz + N (sizes 45, 60 and 100 according to the data sheet) | S&P |
| CADT-HE-DC 60 LH PRO-REG | 5153838600 | CADT-HE-DC PRO-REG | 60 | left, horizontal | n/a | n/a | n/a | n/a | n/a | side, next to each other (horizontal) | left | 3/400 V, 50 Hz + N (sizes 45 and 60 according to the data sheet) | S&P |
| CADT-HE-DC 60 LV PRO-REG | 5153839800 | CADT-HE-DC PRO-REG | 60 | left, vertical | n/a | n/a | n/a | n/a | n/a | side, one above the other (vertical) | left | 3/400 V, 50 Hz + N (sizes 45, 60 and 100 according to the data sheet) | S&P |
| CADT-HE-DC 60 RH PRO-REG | 5153838800 | CADT-HE-DC PRO-REG | 60 | right, horizontal | n/a | n/a | n/a | n/a | n/a | side, next to each other (horizontal) | right | 3/400 V, 50 Hz + N (sizes 45 and 60 according to the data sheet) | S&P |
| CADT-HE-DC 60 RV PRO-REG | 5153840000 | CADT-HE-DC PRO-REG | 60 | right, vertical | n/a | n/a | n/a | n/a | n/a | side, one above the other (vertical) | right | 3/400 V, 50 Hz + N (sizes 45, 60 and 100 according to the data sheet) | S&P |
| CADT-HE-DC 100 LV PRO-REG | 5153855700 | CADT-HE-DC PRO-REG | 100 | left, vertical | n/a | n/a | n/a | n/a | n/a | side, one above the other (vertical) | left | 3/400 V, 50 Hz + N (sizes 45, 60 and 100 according to the data sheet) | S&P |
| CADT-HE-DC 100 RV PRO-REG | 5153855800 | CADT-HE-DC PRO-REG | 100 | right, vertical | n/a | n/a | n/a | n/a | n/a | side, one above the other (vertical) | right | 3/400 V, 50 Hz + N (sizes 45, 60 and 100 according to the data sheet) | S&P |
| CADT-HE-DI 21 LH PRO-REG | 5153824700 | CADT-HE-DI PRO-REG | 21 | left, horizontal | 2,100 m³/h | 400 mm | 86.5% | 13.8 A | 336 kg | side, next to each other (horizontal) | left | 3/400 V, 50 Hz + N | S&P |
| CADT-HE-DI 21 LV PRO-REG | 5153829500 | CADT-HE-DI PRO-REG | 21 | left, vertical | 2,100 m³/h | 400 mm | 86.5% | 13.8 A | 336 kg | side, one above the other (vertical) | left | 3/400 V, 50 Hz + N | S&P |
| CADT-HE-DI 21 RH PRO-REG | 5153825500 | CADT-HE-DI PRO-REG | 21 | right, horizontal | 2,100 m³/h | 400 mm | 86.5% | 13.8 A | 336 kg | side, next to each other (horizontal) | right | 3/400 V, 50 Hz + N | S&P |
| CADT-HE-DI 21 RV PRO-REG | 5153830300 | CADT-HE-DI PRO-REG | 21 | right, vertical | 2,100 m³/h | 400 mm | 86.5% | 13.8 A | 336 kg | side, one above the other (vertical) | right | 3/400 V, 50 Hz + N | S&P |
