Free shipping from 100 € within Germany
English
Account WishlistCart
InoxAir GmbH  |  SKU: VFE1501-1

InoxAir Centrifugal fan

79199 € 1.03899 €
Tax included Shipping calculated at checkout.
● Delivery time: 5 to 10 working days
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Original manufacturer unit, CE marked
✓ Quiet operation with the right sizing
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Expert advice on choosing the right unit
  • American Express
  • Apple Pay
  • Google Pay
  • Klarna
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa
  • Bank transfer

You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.

Description

InoxAir Centrifugal fan combines centrifugal fans of several InoxAir series in the shop: Fischbach centrifugal fans VFD (double inlet) and VFE (single inlet, left or right) as well as the double-inlet centrifugal fans VKD of the ECOline, also in the version for hood installation. The article number of the variant shows which series you select.

Technical data

Designcentrifugal fan
LineVFD and VFE PROFIline, VKD ECOline
Voltage230 V or 400 V depending on the variant (see table)
SourceInoxAir catalogue Fans, pp. 123, 125, 127, 130 and 138

Features

  • VFD and VFE (Fischbach, pp. 123 to 127): disc rotor motor with thermal overload protection, operating temperature up to 80 °C according to the catalogue, statically and dynamically fine-balanced, steep pressure-volume curve, hose-proof IP 65.
  • VFE: single inlet; article number ending in 1 = inlet on the left (p. 123), ending in 2 = inlet on the right (p. 125). VFD: double inlet (p. 127).
  • VKD 2001, 3001 and 4000 (p. 138, ECOline): double inlet, internal motor in the air stream, thermal contact, capacitor wired internally; according to inoxair.de for air boxes.
  • VKD 2000 and 3000 for hood installation (p. 130, ECOline): double inlet, internal motor in the air stream, thermal contact, capacitor wired internally, with mounting flange and terminal box.
  • For VFD and VFE the diameter in the table refers to the inlet opening; the catalogue also names the Fischbach model.

Note on variants

Select the air flow under Size. The table lists the order number and page in the InoxAir catalogue Fans as well as the catalogue values for each variant. Where the air flow in the variant name differs from the catalogue value, the catalogue value in the table applies. The InoxAir catalogue contains no information for VFD4000; please clarify the design and performance data of this variant with us before ordering. For VKD the catalogue gives the free-blowing air flow and no housing dimensions in the table (dimensional drawing p. 130). According to inoxair.de, a suitable controller is not included in the scope of supply.

VariantArticle numberCatalogueAir flowPressurePower consumptionVoltageDimensions
4,000 m³/h, double inlet, FischbachVFD4000no catalogue data
4,000 m³/h, Eco LineVKD4000VKD 4000, p. 1384000 m³/h540 Pa0.55 kW230 V, 1~, 50 Hz
2,000 m³/h, for hood installationVKD2000-1VKD 2000, p. 1302000 m³/h260 Pa0.18 kW230 V, 1~, 50 Hz
2,000 m³/h, Eco LineVKD2001VKD 2001, p. 1382000 m³/h250 Pa0.18 kW230 V, 1~, 50 Hz
3,000 m³/h, for hood installationVKD3000-1VKD 3000, p. 1303000 m³/h380 Pa0.42 kW230 V, 1~, 50 Hz
3,000 m³/h, Eco LineVKD3001VKD 3001, p. 1383000 m³/h380 Pa0.42 kW230 V, 1~, 50 Hz
9,850 m³/h, double inlet, FischbachVFD1258VFD 1258, p. 1279850 m³/h1330 Pa5.10 kW400 V, 3~, 50 Hz411 x 620 x 696 mm (W x D x H), inlet Ø 365 mm
1,334 m³/h, double inlet, FischbachVFD1400-1VFD 1400, p. 1271334 m³/h219 Pa0.19 kW230 V, 1~, 50 Hz294 x 261 x 262 mm (W x D x H), inlet Ø 140 mm
1,519 m³/h, double inlet, FischbachVFD1800VFD 1800, p. 1271519 m³/h223 Pa0.20 kW230 V, 1~, 50 Hz380 x 261 x 262 mm (W x D x H), inlet Ø 140 mm
2,200 m³/h, double inlet, FischbachVFD2400-1VFD 2400, p. 1272200 m³/h320 Pa0.36 kW230 V, 1~, 50 Hz294 x 331 x 367 mm (W x D x H), inlet Ø 167 mm
2,903 m³/h, double inlet, FischbachVFD3500VFD 3500, p. 1272903 m³/h420 Pa0.66 kW230 V, 1~, 50 Hz294 x 380 x 421 mm (W x D x H), inlet Ø 199 mm
3,400 m³/h, double inlet, FischbachVFD3900VFD 3900, p. 1273400 m³/h455 Pa0.74 kW230 V, 1~, 50 Hz380 x 380 x 421 mm (W x D x H), inlet Ø 199 mm
3,390 m³/h, double inlet, FischbachVFD4100VFD 4100, p. 1273390 m³/h473 Pa0.85 kW230 V, 1~, 50 Hz294 x 421 x 475 mm (W x D x H), inlet Ø 215 mm
4,070 m³/h, double inlet, FischbachVFD4900VFD 4900, p. 1274070 m³/h497 Pa0.97 kW230 V, 1~, 50 Hz380 x 421 x 475 mm (W x D x H), inlet Ø 215 mm
4,602 m³/h, double inlet, FischbachVFD5500VFD 5500, p. 1274602 m³/h572 Pa1.30 kW230 V, 1~, 50 Hz380 x 421 x 475 mm (W x D x H), inlet Ø 243 mm
4,730 m³/h, double inlet, FischbachVFD5700VFD 5700, p. 1274730 m³/h615 Pa1.30 kW230 V, 1~, 50 Hz380 x 489 x 547 mm (W x D x H), inlet Ø 243 mm
6,004 m³/h, double inlet, FischbachVFD7800VFD 7800, p. 1276004 m³/h677 Pa1.80 kW230 V, 1~, 50 Hz380 x 489 x 547 mm (W x D x H), inlet Ø 243 mm
6,477 m³/h, double inlet, FischbachVFD8500VFD 8500, p. 1276477 m³/h650 Pa2.10 kW400 V, 3~, 50 Hz380 x 489 x 547 mm (W x D x H), inlet Ø 243 mm
9,114 m³/h, double inlet, FischbachVFD9500VFD 9500, p. 1279114 m³/h1000 Pa3.70 kW400 V, 3~, 50 Hz411 x 620 x 696 mm (W x D x H), inlet Ø 322 mm
1,162 m³/h, single inlet, left, FischbachVFE1501-1VFE 1501, p. 1231162 m³/h260 Pa0.20 kW230 V, 1~, 50 Hz197 x 331 x 367 mm (W x D x H), inlet Ø 167 mm
1,162 m³/h, single inlet, right, FischbachVFE1502-1VFE 1502, p. 1251162 m³/h260 Pa0.20 kW230 V, 1~, 50 Hz197 x 331 x 367 mm (W x D x H), inlet Ø 167 mm
2,070 m³/h, single inlet, left, FischbachVFE2101-1VFE 2101, p. 1232070 m³/h426 Pa0.42 kW230 V, 1~, 50 Hz197 x 380 x 421 mm (W x D x H), inlet Ø 215 mm
2,070 m³/h, single inlet, right, FischbachVFE2102-1VFE 2102, p. 1252070 m³/h426 Pa0.42 kW230 V, 1~, 50 Hz197 x 380 x 421 mm (W x D x H), inlet Ø 215 mm
1,893 m³/h, single inlet, left, FischbachVFE2501-1VFE 2501, p. 1231893 m³/h421 Pa0.42 kW230 V, 1~, 50 Hz197 x 380 x 421 mm (W x D x H), inlet Ø 215 mm
1,893 m³/h, single inlet, right, FischbachVFE2502-1VFE 2502, p. 1251893 m³/h421 Pa0.42 kW230 V, 1~, 50 Hz197 x 380 x 421 mm (W x D x H), inlet Ø 215 mm
2,682 m³/h, single inlet, left, FischbachVFE3401VFE 3401, p. 1232682 m³/h402 Pa0.65 kW230 V, 1~, 50 Hz249 x 421 x 475 mm (W x D x H), inlet Ø 215 mm
2,682 m³/h, single inlet, right, FischbachVFE3402VFE 3402, p. 1252682 m³/h402 Pa0.65 kW230 V, 1~, 50 Hz249 x 421 x 475 mm (W x D x H), inlet Ø 215 mm
3,250 m³/h, single inlet, left, FischbachVFE4001VFE 4001, p. 1233250 m³/h525 Pa0.96 kW230 V, 1~, 50 Hz249 x 489 x 547 mm (W x D x H), inlet Ø 243 mm
3,250 m³/h, single inlet, right, FischbachVFE4002VFE 4002, p. 1253250 m³/h525 Pa0.96 kW230 V, 1~, 50 Hz249 x 489 x 547 mm (W x D x H), inlet Ø 243 mm
3,573 m³/h, single inlet, left, FischbachVFE4101VFE 4101, p. 1233573 m³/h633 Pa1.32 kW230 V, 1~, 50 Hz250 x 543 x 588 mm (W x D x H), inlet Ø 286 mm
3,573 m³/h, single inlet, right, FischbachVFE4102VFE 4102, p. 1253573 m³/h633 Pa1.32 kW230 V, 1~, 50 Hz250 x 543 x 588 mm (W x D x H), inlet Ø 286 mm
4,388 m³/h, single inlet, left, FischbachVFE5101VFE 5101, p. 1234388 m³/h652 Pa1.80 kW230 V, 1~, 50 Hz250 x 543 x 588 mm (W x D x H), inlet Ø 286 mm
4,388 m³/h, single inlet, right, FischbachVFE5102VFE 5102, p. 1254388 m³/h652 Pa1.80 kW230 V, 1~, 50 Hz250 x 543 x 588 mm (W x D x H), inlet Ø 286 mm
5,025 m³/h, single inlet, left, FischbachVFE5601VFE 5601, p. 1235025 m³/h625 Pa2.20 kW400 V, 3~, 50 Hz250 x 543 x 588 mm (W x D x H), inlet Ø 286 mm
5,025 m³/h, single inlet, right, FischbachVFE5602VFE 5602, p. 1255025 m³/h625 Pa2.20 kW400 V, 3~, 50 Hz250 x 543 x 588 mm (W x D x H), inlet Ø 286 mm
5,921 m³/h, single inlet, left, FischbachVFE6801VFE 6801, p. 1235921 m³/h830 Pa2.90 kW400 V, 3~, 50 Hz250 x 620 x 696 mm (W x D x H), inlet Ø 322 mm
5,921 m³/h, single inlet, right, FischbachVFE6802VFE 6802, p. 1255921 m³/h830 Pa2.90 kW400 V, 3~, 50 Hz250 x 620 x 696 mm (W x D x H), inlet Ø 322 mm
6,386 m³/h, single inlet, left, FischbachVFE7401VFE 7401, p. 1236386 m³/h1060 Pa3.30 kW400 V, 3~, 50 Hz250 x 620 x 696 mm (W x D x H), inlet Ø 365 mm
6,386 m³/h, single inlet, right, FischbachVFE7402VFE 7402, p. 1256386 m³/h1060 Pa3.30 kW400 V, 3~, 50 Hz250 x 620 x 696 mm (W x D x H), inlet Ø 365 mm
7,800 m³/h, single inlet, left, FischbachVFE8201VFE 8201, p. 1237800 m³/h1092 Pa4.70 kW400 V, 3~, 50 Hz250 x 620 x 696 mm (W x D x H), inlet Ø 365 mm
7,800 m³/h, single inlet, right, FischbachVFE8202VFE 8202, p. 1257800 m³/h1092 Pa4.70 kW400 V, 3~, 50 Hz250 x 620 x 696 mm (W x D x H), inlet Ø 365 mm

Data sheets and manuals (PDF)

Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.

Recommendations

From our range

Selected products from ventilation, filter and pipe technology.

View all recommendations →