Blauberg Tubo Duct Fan
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Quiet operation with the right sizing
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Expert advice on choosing the right unit
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
Blauberg Tubo Duct Fan: Blauberg Tubo duct fans for round ventilation ducts. Selectable are model (Tubo or Tubo-U with bracket), nominal size and version (standard or with overrun).
Technical data
Technical data
| Power supply | 1 phase, 220 to 240 V |
|---|---|
| Degree of protection | IPX4 |
| Housing | plastic |
| Ambient temperature | 1 to 40 °C |
Data per variant:
| Model | Nominal size | Version | Article number | Rated power | Current consumption | Maximum airflow | Rotational speed | Length | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Tubo | 100 | Standard | 8011542 | 14 W | 0.085 A | 102 m³/h | 2300 min⁻¹ | 100 mm | 0.41 kg |
| Tubo | 100 | with overrun | 8011566 | 14 W | 0.085 A | 102 m³/h | 2300 min⁻¹ | 100 mm | 0.41 kg |
| Tubo | 125 | Standard | 8011580 | 16 W | 0.1 A | 195 m³/h | 2400 min⁻¹ | 90 mm | 0.43 kg |
| Tubo | 125 | with overrun | 8011603 | 16 W | 0.1 A | 195 m³/h | 2400 min⁻¹ | 90 mm | 0.43 kg |
| Tubo | 150 | Standard | 8011627 | 30 W | 0.13 A | 295 m³/h | 2400 min⁻¹ | 100 mm | 0.8 kg |
| Tubo | 150 | with overrun | 8011641 | 30 W | 0.13 A | 295 m³/h | 2400 min⁻¹ | 100 mm | 0.8 kg |
| Tubo-U, with bracket | 100 | Standard | 8011931 | 14 W | 0.085 A | 102 m³/h | 2300 min⁻¹ | 100 mm | not specified |
| Tubo-U, with bracket | 100 | with overrun | 8011962 | 14 W | 0.085 A | 102 m³/h | 2300 min⁻¹ | 100 mm | not specified |
| Tubo-U, with bracket | 125 | Standard | 8011986 | 16 W | 0.1 A | 195 m³/h | 2400 min⁻¹ | 90 mm | 0.43 kg |
| Tubo-U, with bracket | 125 | with overrun | 8012006 | 16 W | 0.1 A | 195 m³/h | 2400 min⁻¹ | 90 mm | 0.43 kg |
| Tubo-U, with bracket | 150 | Standard | 8012020 | 30 W | 0.13 A | 295 m³/h | 2400 min⁻¹ | 100 mm | 0.8 kg |
| Tubo-U, with bracket | 150 | with overrun | 8012068 | 30 W | 0.13 A | 295 m³/h | 2400 min⁻¹ | 100 mm | 0.8 kg |
Features
Features
- For insertion into ventilation ducts of matching diameter.
- Ball-bearing motor designed for continuous operation (manufacturer's information).
- Version with run-on function (T): adjustable run-on time of 2 to 30 min.
Note on variants
Note on variants
Select the model, nominal size and version. The article number and technical data of each variant are listed in the table under Technical data; the price depends on the selected variant.
The values for each size are listed in the table under Technical data; the standard version and the version with run-on function have the same performance data.
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.








