Blauberg Iso-RB Duct Fan
● Delivery time: 2 to 3 weeks
● Delivery time: 5 to 10 business days
● Delivery time: 5 to 10 business days
● Delivery time: 5 to 10 business days
● Delivery time: 2 to 3 weeks
● Delivery time: 5 to 10 business days
● Delivery time: 5 to 10 business days
● Delivery time: 5 to 10 business days
● Delivery time: 5 to 10 business days
● Delivery time: 2 to 3 weeks
● Delivery time: 5 to 10 business days
● Delivery time: 5 to 10 business days
● Delivery time: 5 to 10 business days
● Delivery time: 2 to 3 weeks
● Delivery time: 5 to 10 business days
● Delivery time: 5 to 10 business days
● Delivery time: 5 to 10 business days
● Delivery time: 2 to 3 weeks
● Delivery time: 5 to 10 business days
● Delivery time: 5 to 10 business days
● Delivery time: 5 to 10 business days
● Delivery time: 5 to 10 business days
● Delivery time: 2 to 3 weeks
● Delivery time: 5 to 10 business days
● Delivery time: 5 to 10 business days
● Delivery time: 5 to 10 business days
● Delivery time: 2 to 3 weeks
● Delivery time: 5 to 10 business days
● Delivery time: 2 to 3 weeks
● Delivery time: 5 to 10 business days
● Delivery time: 2 to 3 weeks
● Delivery time: 5 to 10 business days
● Delivery time: 2 to 3 weeks
● Delivery time: 5 to 10 business days
● Delivery time: 2 to 3 weeks
● Delivery time: 5 to 10 business days
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Quiet operation with the right sizing
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Expert advice on choosing the right unit
Discontinued model, no longer available. Successor: Blauberg Iso-RB Duct Fan, 100 mm / Standard / Iso-RB
View successor modelDiscontinued model, no longer available. Successor: Blauberg Iso-RB Duct Fan, 125 mm / Standard / Iso-RB
View successor modelDiscontinued model, no longer available. Successor: Blauberg Iso-RB Duct Fan, 150 mm / Standard / Iso-RB
View successor modelDiscontinued model, no longer available. Successor: Blauberg Iso-RB Duct Fan, 160 mm / Standard / Iso-RB
View successor modelDiscontinued model, no longer available. Successor: Blauberg Iso-RB Duct Fan, 200 mm / Standard / Iso-RB
View successor modelDiscontinued model, no longer available. Successor: Blauberg Iso-RB Duct Fan, 250 mm / Standard / Iso-RB
View successor modelFor business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
Blauberg Iso-RB Duct Fan: Blauberg Iso-RB sound-insulated duct fans, as Iso-RB with AC motor or Iso-RB EC with EC motor; the predecessor series Iso-B is listed as a discontinued model. Selectable are connection diameter, performance level and model.
Technical data
Technical data
| Temperature of the conveyed medium | -25 to 55 °C |
|---|---|
| Degree of protection | IPX4 (motor see table) |
Data per variant:
| Connection diameter (Ø mm) | Performance level | Model | Article number | Successor | Power supply | Power consumption | Current consumption | Maximum airflow | Speed | Sound pressure LpA at 3 m | Motor protection | Weight | SEC class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 mm | EC | Iso-B (discontinued model) | 8052927 | Blauberg Iso-RB | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 100 mm | Standard | Iso-B (discontinued model) | 8016226 | Blauberg Iso-RB, 100 mm / Standard | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 125 mm | EC | Iso-B (discontinued model) | 8052941 | Blauberg Iso-RB | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 125 mm | Standard | Iso-B (discontinued model) | 8016233 | Blauberg Iso-RB, 125 mm / Standard | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 150 mm | EC | Iso-B (discontinued model) | 8052965 | Blauberg Iso-RB | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 150 mm | Standard | Iso-B (discontinued model) | 8016257 | Blauberg Iso-RB, 150 mm / Standard | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 160 mm | EC | Iso-B (discontinued model) | 8052989 | Blauberg Iso-RB | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 160 mm | Standard | Iso-B (discontinued model) | 8016264 | Blauberg Iso-RB, 160 mm / Standard | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 200 mm | EC | Iso-B (discontinued model) | 8053009 | Blauberg Iso-RB | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 200 mm | MAX | Iso-B (discontinued model) | 8016295 | Blauberg Iso-RB | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 200 mm | Standard | Iso-B (discontinued model) | 8016271 | Blauberg Iso-RB, 200 mm / Standard | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 250 mm | EC | Iso-B (discontinued model) | 8053023 | Blauberg Iso-RB | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 250 mm | Standard | Iso-B (discontinued model) | 8016325 | Blauberg Iso-RB, 250 mm / Standard | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 315 mm | EC | Iso-B (discontinued model) | 8053047 | Blauberg Iso-RB | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 315 mm | Standard | Iso-B (discontinued model) | 8016349 | Blauberg Iso-RB | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 100 mm | Standard | Iso-RB | 8051418 | n/a | 1 phase, 230 V, 50 Hz | 58 W | 0.25 A | 285 m³/h | 2530 min⁻¹ | 34 dB(A) | IP44 | 13 kg | C |
| 125 mm | MAX | Iso-RB | 8051432 | n/a | 1 phase, 230 V, 50 Hz | 88 W | 0.37 A | 484 m³/h | 2670 min⁻¹ | 40 dB(A) | IP44 | 19 kg | C |
| 125 mm | Standard | Iso-RB | 8051425 | n/a | 1 phase, 230 V, 50 Hz | 61 W | 0.28 A | 330 m³/h | 2560 min⁻¹ | 35 dB(A) | IP44 | 13 kg | C |
| 150 mm | Standard | Iso-RB | 8051449 | n/a | 1 phase, 230 V, 50 Hz | 84 W | 0.37 A | 485 m³/h | 2620 min⁻¹ | 38 dB(A) | IP44 | 17 kg | C |
| 160 mm | Standard | Iso-RB | 8051456 | n/a | 1 phase, 230 V, 50 Hz | 86 W | 0.38 A | 500 m³/h | 2670 min⁻¹ | 38 dB(A) | IP44 | 17 kg | C |
| 200 mm | Standard | Iso-RB | 8051463 | n/a | 1 phase, 230 V, 50 Hz | 164 W | 0.71 A | 770 m³/h | 2580 min⁻¹ | 42 dB(A) | IP44 | 22.6 kg | C |
| 250 mm | Standard | Iso-RB | 8051470 | n/a | 1 phase, 230 V, 50 Hz | 320 W | 1.40 A | 1515 m³/h | 2615 min⁻¹ | 45 dB(A) | IP44 | 33 kg | |
| 355 mm | Standard | Iso-RB | 8051494 | n/a | 1 phase, 230 V, 50 Hz | 202 W | 0.89 A | 2235 m³/h | 1330 min⁻¹ | 48 dB(A) | IP44 | 58 kg | |
| 400 mm | Standard | Iso-RB | 8051500 | n/a | 1 phase, 230 V, 50 Hz | 349 W | 2.00 A | 2860 m³/h | 1380 min⁻¹ | 48 dB(A) | IP54 | not stated | |
| 450 mm | Standard | Iso-RB | 8051517 | n/a | 1 phase, 230 V, 50 Hz | 482 W | 2.13 A | 3750 m³/h | 1350 min⁻¹ | 50 dB(A) | IP54 | 84 kg | |
| 500 mm | Standard | Iso-RB | 8051524 | n/a | 3 phases, 230 V, 50 Hz | 730 W | 2.82 A | 7000 m³/h | 980 min⁻¹ | 56 dB(A) | IP54 | 129 kg | |
| 100 mm | EC | Iso-RB EC | 8052453 | n/a | 1 phase, 230 V, 50/60 Hz | 69 W | 0.55 A | 341 m³/h | 3270 min⁻¹ | 37 dB(A) | IP44 | 12 kg | B |
| 125 mm | EC | Iso-RB EC | 8052460 | n/a | 1 phase, 230 V, 50/60 Hz | 78 W | 0.59 A | 444 m³/h | 3270 min⁻¹ | 39 dB(A) | IP44 | 12 kg | B |
| 150 mm | EC | Iso-RB EC | 8052477 | n/a | 1 phase, 230 V, 50/60 Hz | 81 W | 0.61 A | 495 m³/h | 3270 min⁻¹ | 40 dB(A) | IP44 | 12 kg | B |
| 160 mm | EC | Iso-RB EC | 8052484 | n/a | 1 phase, 230 V, 50/60 Hz | 85 W | 0.76 A | 454 m³/h | 3600 min⁻¹ | 40 dB(A) | IP44 | 12 kg | B |
| 200 mm | EC | Iso-RB EC | 8052491 | n/a | 1 phase, 230 V, 50/60 Hz | 111 W | 0.88 A | 740 m³/h | 2400 min⁻¹ | 42 dB(A) | IP44 | 20 kg | B |
| 250 mm | EC | Iso-RB EC | 8052507 | n/a | 1 phase, 230 V, 50/60 Hz | 164 W | 1.32 A | 1097 m³/h | 2800 min⁻¹ | 45 dB(A) | IP44 | 27 kg | B |
| 315 mm | EC | Iso-RB EC | 8052514 | n/a | 1 phase, 230 V, 50/60 Hz | 531 W | 2.32 A | 3053 m³/h | 2360 min⁻¹ | 47 dB(A) | IP54 | 47 kg | |
| 355 mm | EC | Iso-RB EC | 8052521 | n/a | 1 phase, 230 V, 50/60 Hz | 527 W | 2.31 A | 3417 m³/h | 2360 min⁻¹ | 50 dB(A) | IP54 | 47 kg | |
| 400 mm | EC | Iso-RB EC | 8052538 | n/a | 1 phase, 230 V, 50/60 Hz | 513 W | 2.25 A | 3633 m³/h | 2360 min⁻¹ | 51 dB(A) | IP54 | 47 kg | |
| 450 mm | EC | Iso-RB EC | 8052545 | n/a | 3 phases, 400 V, 50/60 Hz | 1200 W | 1.95 A | 5620 m³/h | 2580 min⁻¹ | 54 dB(A) | IP54 | 60 kg | |
| 500 mm | EC | Iso-RB EC | 8052552 | n/a | 1 phase, 230 V, 50/60 Hz | 752 W | 3.42 A | 7145 m³/h | 1440 min⁻¹ | 56 dB(A) | IP54 | 86 kg |
Features
Features
- Aluzinc housing; the top cover is secured with a special fastener.
- Heat and sound insulation made of non-combustible mineral wool, 50 mm thick; the inner surface of the insulation is covered with perforated sheet metal.
- Round, rubber-sealed connection spigots.
- External rotor motor with backward-curved impeller, built-in thermal protection with automatic reset, ball bearings.
- Speed control continuously or in steps via a thyristor or autotransformer speed controller; several fans can be connected to one controller as long as the total power and operating current do not exceed the rated values of the controller.
- EC motor (electronically commutated) with external rotor and backward-curved impeller; overheating protection with automatic restart; the impeller is dynamically balanced.
- Scope of delivery according to the operating instructions: fan and operating instructions.
Note on variants
Note on variants
Select the connection diameter (ø mm), performance level and model. The article number and technical data of each variant are listed in the table under Technical data; the price depends on the selected variant.
Discontinued models
Discontinued models
The following variants are no longer produced by the manufacturer and can no longer be ordered. When such a variant is selected, the successor model is shown.
Installation notes
Installation notes
According to the data sheet, the fan is installed between the ventilation ducts; when connected via flexible connectors, it must be fixed to the building with brackets, suspensions or mounting holders. It can be installed at any suitable point in the ventilation system, in the direction of the arrow on the housing; sufficient access for maintenance must be provided.
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
- Energy label Iso-RB 100 (PDF)
- Energy label Iso-RB 125 (PDF)
- Energy label Iso-RB 125 max (PDF)
- Energy label Iso-RB 150 (PDF)
- Energy label Iso-RB 160 (PDF)
- Energy label Iso-RB 200 (PDF)
- Product information sheet Iso-RB 100 (PDF)
- Product information sheet Iso-RB 125 (PDF)
- Product information sheet Iso-RB 125 max (PDF)
- Product information sheet Iso-RB 150 (PDF)
- Product information sheet Iso-RB 160 (PDF)
- Product information sheet Iso-RB 200 (PDF)
- Product information sheet Iso-RB 250 (PDF)
- Product information sheet Iso-RB 355 (PDF)
- Product information sheet Iso-RB 400 (PDF)
- Product information sheet Iso-RB 500 (PDF)
- Data sheet Iso-RB (PDF)
- Operating instructions Iso-RB (PDF)
- Data sheet Iso-RB EC (PDF)
- Operating instructions Iso-RB EC (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.









