Blauberg Iso-VK Accessories
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Expert advice from building services specialists
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Invoice with VAT shown separately
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
Blauberg Iso-VK Accessories: Blauberg accessories for the Iso-VK duct fans. Select the part and the size.
Technical data
Technical data
Data per variant:
| Part | Size | Article number | Design | Suitable for | Overall length | Sizes | ∅ D1 | ∅ D2 | Holes | Weight | Type | Designation | For Iso-VK sizes according to Blauberg | Weight according to operating manual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR connection spigot | 315 mm | 8100697 | round connection spigot with flange | Iso-VK and Iso-VK EC of the same size | 100 mm | 315 to 800 mm | 365 mm | 405 mm | 6 × 8 mm | 1.7 kg | n/a | n/a | n/a | n/a |
| FR connection spigot | 355 mm | 8100703 | round connection spigot with flange | Iso-VK and Iso-VK EC of the same size | 100 mm | 315 to 800 mm | 405 mm | 445 mm | 6 × 8 mm | 1.9 kg | n/a | n/a | n/a | n/a |
| FR connection spigot | 400 mm | 8102288 | round connection spigot with flange | Iso-VK and Iso-VK EC of the same size | 100 mm | 315 to 800 mm | 450 mm | 490 mm | 12 × 8 mm | 2.13 kg | n/a | n/a | n/a | n/a |
| FR connection spigot | 450 mm | 8102295 | round connection spigot with flange | Iso-VK and Iso-VK EC of the same size | 100 mm | 315 to 800 mm | 500 mm | 540 mm | 12 × 8 mm | 2.39 kg | n/a | n/a | n/a | n/a |
| FR connection spigot | 500 mm | 8102301 | round connection spigot with flange | Iso-VK and Iso-VK EC of the same size | 100 mm | 315 to 800 mm | 560 mm | 600 mm | 12 × 12 mm | 2.75 kg | n/a | n/a | n/a | n/a |
| FR connection spigot | 560 mm | 8102318 | round connection spigot with flange | Iso-VK and Iso-VK EC of the same size | 100 mm | 315 to 800 mm | 620 mm | 660 mm | 12 × 12 mm | 3.06 kg | n/a | n/a | n/a | n/a |
| FR connection spigot | 630 mm | 8102325 | round connection spigot with flange | Iso-VK and Iso-VK EC of the same size | 100 mm | 315 to 800 mm | 690 mm | 730 mm | 12 × 12 mm | 3.44 kg | n/a | n/a | n/a | n/a |
| FR connection spigot | 710 mm | 8102332 | round connection spigot with flange | Iso-VK and Iso-VK EC of the same size | 100 mm | 315 to 800 mm | 770 mm | 810 mm | 16 × 12 mm | 3.86 kg | n/a | n/a | n/a | n/a |
| FR connection spigot | 800 mm | 8102349 | round connection spigot with flange | Iso-VK and Iso-VK EC of the same size | 100 mm | 315 to 800 mm | 860 mm | 900 mm | 16 × 12 mm | 4.34 kg | n/a | n/a | n/a | n/a |
| EVA anti-vibration connector | 315 mm | 8100680 | flexible connector, round | Iso-VK and Iso-VK EC of the same size | 260 mm | 315 to 800 mm | 365 mm | 405 mm | 6 × 8 mm | 3.79 kg | n/a | n/a | n/a | n/a |
| EVA anti-vibration connector | 355 mm | 8102196 | flexible connector, round | Iso-VK and Iso-VK EC of the same size | 260 mm | 315 to 800 mm | 405 mm | 445 mm | 6 × 8 mm | 4.25 kg | n/a | n/a | n/a | n/a |
| EVA anti-vibration connector | 400 mm | 8102202 | flexible connector, round | Iso-VK and Iso-VK EC of the same size | 260 mm | 315 to 800 mm | 450 mm | 490 mm | 12 × 8 mm | 4.76 kg | n/a | n/a | n/a | n/a |
| EVA anti-vibration connector | 450 mm | 8102219 | flexible connector, round | Iso-VK and Iso-VK EC of the same size | 260 mm | 315 to 800 mm | 500 mm | 540 mm | 12 × 8 mm | 5.34 kg | n/a | n/a | n/a | n/a |
| EVA anti-vibration connector | 500 mm | 8102226 | flexible connector, round | Iso-VK and Iso-VK EC of the same size | 260 mm | 315 to 800 mm | 560 mm | 600 mm | 12 × 12 mm | 6.12 kg | n/a | n/a | n/a | n/a |
| EVA anti-vibration connector | 560 mm | 8102233 | flexible connector, round | Iso-VK and Iso-VK EC of the same size | 260 mm | 315 to 800 mm | 620 mm | 660 mm | 12 × 12 mm | 6.83 kg | n/a | n/a | n/a | n/a |
| EVA anti-vibration connector | 630 mm | 8102240 | flexible connector, round | Iso-VK and Iso-VK EC of the same size | 260 mm | 315 to 800 mm | 690 mm | 730 mm | 12 × 12 mm | 7.66 kg | n/a | n/a | n/a | n/a |
| EVA anti-vibration connector | 710 mm | 8102257 | flexible connector, round | Iso-VK and Iso-VK EC of the same size | 260 mm | 315 to 800 mm | 770 mm | 810 mm | 16 × 12 mm | 8.6 kg | n/a | n/a | n/a | n/a |
| EVA anti-vibration connector | 800 mm | 8102264 | flexible connector, round | Iso-VK and Iso-VK EC of the same size | 260 mm | 315 to 800 mm | 860 mm | 900 mm | 16 × 12 mm | 9.67 kg | n/a | n/a | n/a | n/a |
| RSD hood | 315 mm | 8102110 | Protective hood for outdoor installation | Iso-VK (EC) of the respective size 315 to 800 | n/a | n/a | n/a | n/a | n/a | 2.42 kg | n/a | n/a | n/a | n/a |
| RSD hood | 355 mm | 8089879 | Protective hood for outdoor installation | Iso-VK (EC) of the respective size 315 to 800 | n/a | n/a | n/a | n/a | n/a | 3.25 kg | n/a | n/a | n/a | n/a |
| RSD hood | 400 mm | 8102127 | Protective hood for outdoor installation | Iso-VK (EC) of the respective size 315 to 800 | n/a | n/a | n/a | n/a | n/a | 3.91 kg | n/a | n/a | n/a | n/a |
| RSD hood | 450 mm | 8102134 | Protective hood for outdoor installation | Iso-VK (EC) of the respective size 315 to 800 | n/a | n/a | n/a | n/a | n/a | 4.21 kg | n/a | n/a | n/a | n/a |
| RSD hood | 500 mm | 8102141 | Protective hood for outdoor installation | Iso-VK (EC) of the respective size 315 to 800 | n/a | n/a | n/a | n/a | n/a | 6.57 kg | n/a | n/a | n/a | n/a |
| RSD hood | 560 mm | 8102158 | Protective hood for outdoor installation | Iso-VK (EC) of the respective size 315 to 800 | n/a | n/a | n/a | n/a | n/a | 7.71 kg | n/a | n/a | n/a | n/a |
| RSD hood | 630 mm | 8102165 | Protective hood for outdoor installation | Iso-VK (EC) of the respective size 315 to 800 | n/a | n/a | n/a | n/a | n/a | 9.27 kg | n/a | n/a | n/a | n/a |
| RSD hood | 710 mm | 8102172 | Protective hood for outdoor installation | Iso-VK (EC) of the respective size 315 to 800 | n/a | n/a | n/a | n/a | n/a | 10.53 kg | n/a | n/a | n/a | n/a |
| RSD hood | 800 mm | 8102189 | Protective hood for outdoor installation | Iso-VK (EC) of the respective size 315 to 800 | n/a | n/a | n/a | n/a | n/a | 12.3 kg | n/a | n/a | n/a | n/a |
| MH mounting bracket | 315-450 | 8089862 | n/a | Iso-VK | n/a | n/a | n/a | n/a | n/a | n/a | Mounting bracket | MH Iso-VK 315-450 | 315, 355, 400, 450 | 0.12 kg |
| MH mounting bracket | 500-800 | 8102271 | n/a | Iso-VK | n/a | n/a | n/a | n/a | n/a | n/a | Mounting bracket | MH Iso-VK 500-800 | 500, 560, 630, 710, 800 | 0.21 kg |
Note on variants
Note on variants
Select the part and size. The article number and technical data of each variant are listed in the table under Technical data; the price depends on the selected variant.
The dimensions ∅ D1 and ∅ D2 and the holes refer to the dimensional drawing in the manufacturer's operating instructions.
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.











