S&P MFL Filter Box
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Expert advice from building services specialists
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Invoice with VAT shown separately
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
S&P MFL: Filter Box. Available are the versions MFL and MFL F as well as 10 sizes.
Technical data
Technical data
| Manufacturer | S&P |
|---|---|
| Housing | galvanised sheet steel, connection spigots with rubber seals |
| Recommended final pressure drop | 150 Pa |
| Installation position | any |
| S&P type | Item number | Version | Size | B | H | L | J | Weight |
|---|---|---|---|---|---|---|---|---|
| MFL-100 | 8000103805 | MFL | 100 | 160 mm | 160 mm | 160 mm | 202 mm | 3.4 kg |
| MFL-125 | 8000103806 | MFL | 125 | 180 mm | 180 mm | 160 mm | 202 mm | 3.3 kg |
| MFL-150 | 8070402345 | MFL | 150 | 210 mm | 210 mm | 160 mm | 202 mm | 3.2 kg |
| MFL-160 | 8000103807 | MFL | 160 | 210 mm | 210 mm | 160 mm | 202 mm | 3.2 kg |
| MFL-200 | 8000103808 | MFL | 200 | 250 mm | 250 mm | 160 mm | 208 mm | 4.0 kg |
| MFL-250 | 8000103809 | MFL | 250 | 300 mm | 300 mm | 160 mm | 212 mm | 5.5 kg |
| MFL-315 | 8000103810 | MFL | 315 | 360 mm | 360 mm | 160 mm | 212 mm | 6.6 kg |
| MFL-355 | 8000104947 | MFL | 355 | 400 mm | 400 mm | 160 mm | 260 mm | 8.1 kg |
| MFL-400 | 8000104948 | MFL | 400 | 450 mm | 450 mm | 160 mm | 260 mm | 8.1 kg |
| MFL-100 F | 8070404197 | MFL F | 100 | 220 mm | 213 mm | 450 mm | 42 mm | 3.4 kg |
| MFL-125 F | 8070404198 | MFL F | 125 | 220 mm | 213 mm | 450 mm | 42 mm | 3.3 kg |
| MFL-150 F | 8070404220 | MFL F | 150 | 220 mm | 213 mm | 450 mm | 42 mm | 3.2 kg |
| MFL-160 F | 8070404199 | MFL F | 160 | 220 mm | 213 mm | 450 mm | 42 mm | 3.2 kg |
| MFL-200 F | 8070404200 | MFL F | 200 | 265 mm | 258 mm | 450 mm | 42 mm | 4.0 kg |
| MFL-250 F | 8070404201 | MFL F | 250 | 315 mm | 308 mm | 500 mm | 60 mm | 5.5 kg |
| MFL-315 F | 8070404202 | MFL F | 315 | 365 mm | 358 mm | 550 mm | 60 mm | 6.6 kg |
| MFL-355 F | 8070404203 | MFL F | 355 | 465 mm | 458 mm | 650 mm | 60 mm | 8.1 kg |
| MFL-400 F | 8070404204 | MFL F | 400 | 465 mm | 458 mm | 650 mm | 60 mm | 8.1 kg |
| MFL-450 F | 8070404224 | MFL F | 450 | 565 mm | 558 mm | 700 mm | 81 mm | 14.5 kg |
Note on variants
Note on variants
The table above lists the S&P type and the item number for each option.
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.









