S&P AFR-N Filter Insert for CADB-N and CADT-N
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Original manufacturer quality
✓ Expert advice on the right filter class
✓ Pay by PayPal, card, Klarna or bank transfer
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
S&P AFR-N: Filter Insert for CADB-N and CADT-N. Available are the sizes 200/05, 250/08, 315/12, 355/18, 355/23, 400/30, 450/45, 500/55 and 630/80 as well as the filter classes G4, F7 and F9.
Technical data
Technical data
| Manufacturer | S&P |
|---|---|
| Suitable for | CADB-N and CADT-N ventilation units |
| Quantity | 1 piece per air direction |
| S&P type | Item number | Size | Filter class |
|---|---|---|---|
| AFR-N-200/05 G4 | 5402043000 | 200/05 | G4 |
| AFR-N-200/05 F7 | 5402046000 | 200/05 | F7 |
| AFR-N-200/05 F9 | 5402054100 | 200/05 | F9 |
| AFR-N-250/08 G4 | 5402043100 | 250/08 | G4 |
| AFR-N-250/08 F7 | 5402046100 | 250/08 | F7 |
| AFR-N-250/08 F9 | 5402054200 | 250/08 | F9 |
| AFR-N-315/12 G4 | 5402043200 | 315/12 | G4 |
| AFR-N-315/12 F7 | 5402046200 | 315/12 | F7 |
| AFR-N-315/12 F9 | 5402054300 | 315/12 | F9 |
| AFR-N-355/18 G4 | 5402043300 | 355/18 | G4 |
| AFR-N-355/18 F7 | 5402046300 | 355/18 | F7 |
| AFR-N-355/18 F9 | 5402054400 | 355/18 | F9 |
| AFR-N-355/23 G4 | 5402043400 | 355/23 | G4 |
| AFR-N-355/23 F7 | 5402046400 | 355/23 | F7 |
| AFR-N-355/23 F9 | 5402054500 | 355/23 | F9 |
| AFR-N-400/30 G4 | 5402043500 | 400/30 | G4 |
| AFR-N-400/30 F7 | 5402046500 | 400/30 | F7 |
| AFR-N-400/30 F9 | 5402054600 | 400/30 | F9 |
| AFR-N-450/45 G4 | 5402043600 | 450/45 | G4 |
| AFR-N-450/45 F7 | 5402046600 | 450/45 | F7 |
| AFR-N-450/45 F9 | 5402054700 | 450/45 | F9 |
| AFR-N-500/55 G4 | 5402043700 | 500/55 | G4 |
| AFR-N-500/55 F7 | 5402046700 | 500/55 | F7 |
| AFR-N-500/55 F9 | 5402054800 | 500/55 | F9 |
| AFR-N-630/80 G4 | 5402043900 | 630/80 | G4 |
| AFR-N-630/80 F7 | 5402046900 | 630/80 | F7 |
| AFR-N-630/80 F9 | 5402054900 | 630/80 | F9 |
Features
Features
- There is no separate data sheet for this accessory; S&P does not state dimensions in the article list.
Note on variants
Note on variants
The table above lists the S&P type and the item number for each option.
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.








