S&P AFR-CAD-COMPACT Filter Insert for CAD-COMPACT
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Original manufacturer quality
✓ Expert advice on the right filter class
✓ Pay by PayPal, card, Klarna or bank transfer
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
S&P AFR-CAD-COMPACT: Filter Insert for CAD-COMPACT. Available are the sizes 500, 900, 1300, 1800, 2500, 3200 and 4500 as well as the filter classes G4, M5, F7 and F9.
The filters are removed from the side on rails.
Technical data
Technical data
| Manufacturer | S&P |
|---|---|
| Suitable for | CAD-COMPACT ventilation units, sizes 500 to 4500 |
| S&P type | Item number | Size | Filter class | Unit |
|---|---|---|---|---|
| AFR-CAD-COMPACT 500 G4 | 5800023900 | 500 | G4 | CAD-COMPACT 500 |
| AFR-CAD-COMPACT 500 M5 | 5800011500 | 500 | M5 | CAD-COMPACT 500 |
| AFR-CAD-COMPACT 500 F7 | 5800011900 | 500 | F7 | CAD-COMPACT 500 |
| AFR-CAD-COMPACT 500 F9 | 5800024300 | 500 | F9 | CAD-COMPACT 500 |
| AFR-CAD-COMPACT 900 G4 | 5800024000 | 900 | G4 | CAD-COMPACT 900 |
| AFR-CAD-COMPACT 900 M5 | 5800011600 | 900 | M5 | CAD-COMPACT 900 |
| AFR-CAD-COMPACT 900 F7 | 5800012000 | 900 | F7 | CAD-COMPACT 900 |
| AFR-CAD-COMPACT 900 F9 | 5800024400 | 900 | F9 | CAD-COMPACT 900 |
| AFR-CAD-COMPACT 1300 G4 | 5800024100 | 1300 | G4 | CAD-COMPACT 1300 |
| AFR-CAD-COMPACT 1300 M5 | 5800011700 | 1300 | M5 | CAD-COMPACT 1300 |
| AFR-CAD-COMPACT 1300 F7 | 5800012100 | 1300 | F7 | CAD-COMPACT 1300 |
| AFR-CAD-COMPACT 1300 F9 | 5800024500 | 1300 | F9 | CAD-COMPACT 1300 |
| AFR-CAD-COMPACT 1800 G4 | 5800024200 | 1800 | G4 | CAD-COMPACT 1800 |
| AFR-CAD-COMPACT 1800 M5 | 5800011800 | 1800 | M5 | CAD-COMPACT 1800 |
| AFR-CAD-COMPACT 1800 F7 | 5800012200 | 1800 | F7 | CAD-COMPACT 1800 |
| AFR-CAD-COMPACT 1800 F9 | 5800024600 | 1800 | F9 | CAD-COMPACT 1800 |
| AFR-CAD-COMPACT 2500 G4 | 5800055500 | 2500 | G4 | CAD-COMPACT 2500 |
| AFR-CAD-COMPACT 2500 M5 | 5800051900 | 2500 | M5 | CAD-COMPACT 2500 |
| AFR-CAD-COMPACT 2500 F7 | 5800052000 | 2500 | F7 | CAD-COMPACT 2500 |
| AFR-CAD-COMPACT 2500 F9 | 5800055600 | 2500 | F9 | CAD-COMPACT 2500 |
| AFR-CAD-COMPACT 3200 G4 | 5800024700 | 3200 | G4 | CAD-COMPACT 3200 |
| AFR-CAD-COMPACT 3200 M5 | 5800014800 | 3200 | M5 | CAD-COMPACT 3200 |
| AFR-CAD-COMPACT 3200 F7 | 5800015100 | 3200 | F7 | CAD-COMPACT 3200 |
| AFR-CAD-COMPACT 3200 F9 | 5800025000 | 3200 | F9 | CAD-COMPACT 3200 |
| AFR-CAD-COMPACT 4500 G4 | 5800024800 | 4500 | G4 | CAD-COMPACT 4500 |
| AFR-CAD-COMPACT 4500 M5 | 5800014900 | 4500 | M5 | CAD-COMPACT 4500 |
| AFR-CAD-COMPACT 4500 F7 | 5800015200 | 4500 | F7 | CAD-COMPACT 4500 |
| AFR-CAD-COMPACT 4500 F9 | 5800025100 | 4500 | F9 | CAD-COMPACT 4500 |
Features
Features
- Select the insert to match the size of the unit (number in the type designation).
- Available as a pre-filter in supply or extract air (alternative).
- Main filter of the extract air (standard); available alternatively as a pre-filter or as the main filter of the supply air.
Note on variants
Note on variants
The table above lists the S&P type and the item number for each option.
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.








