InoxAir Knitted Mesh Filter, Stainless Steel or Aluminium
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Original manufacturer quality
✓ Expert advice on the right filter class
✓ Pay by PayPal, card, Klarna or bank transfer
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
InoxAir knitted mesh filter is a grease filter (knitted filter) for kitchen exhaust hoods and exhaust air cleaning systems, available in stainless steel or aluminium. According to the manufacturer, it consists of a U-profile frame, two cover grids and crosswise inner grids.
Technical data
Technical data
| Filter type | knitted mesh filter (grease filter) |
|---|---|
| Design | U-profile frame, two cover grids, inner grids laid crosswise |
| Thickness | 20 mm, for the dimensions 592 x 287 and 592 x 592 mm also 48 mm |
| Volume flow | depending on size 360 to 1700 m³/h at 20 Pa |
| Source | InoxAir catalogue Exhaust air hoods, p. 91; InoxAir catalogue Air post-treatment, pp. 413 and 423; InoxAir catalogue Supply and exhaust ventilation, p. 217 |
Note on variants
Note on variants
Select material and size (width x height x depth).
| Material | Size | Item number | Volume flow | Source |
|---|---|---|---|---|
| stainless steel | 398 x 198 x 20 mm | FFC3919 | 360 m³/h at 20 Pa | catalogue Exhaust air hoods |
| stainless steel | 398 x 398 x 20 mm | FFC3939 | 535 m³/h at 20 Pa | catalogue Exhaust air hoods |
| stainless steel | 400 x 400 x 20 mm | FFC4040 | 540 m³/h at 20 Pa | catalogue Exhaust air hoods |
| stainless steel | 450 x 350 x 20 mm | FFC4535 | 710 m³/h at 20 Pa | catalogue Exhaust air hoods |
| stainless steel | 450 x 400 x 20 mm | FFC4540 | 610 m³/h at 20 Pa | catalogue Exhaust air hoods |
| stainless steel | 494 x 246 x 20 mm | FFC4924 | 590 m³/h at 20 Pa | catalogue Exhaust air hoods |
| stainless steel | 494 x 494 x 20 mm | FFC4949 | 920 m³/h at 20 Pa | catalogue Exhaust air hoods |
| stainless steel | 500 x 250 x 20 mm | FFC5025 | 380 m³/h at 20 Pa | catalogue Exhaust air hoods |
| stainless steel | 500 x 300 x 20 mm | FFC5030 | 500 m³/h at 20 Pa | catalogue Exhaust air hoods |
| stainless steel | 500 x 350 x 20 mm | FFC5035 | 610 m³/h at 20 Pa | catalogue Exhaust air hoods |
| stainless steel | 500 x 400 x 20 mm | FFC5040 | 710 m³/h at 20 Pa | catalogue Exhaust air hoods |
| stainless steel | 500 x 500 x 20 mm | FFC5050 | 950 m³/h at 20 Pa | catalogue Exhaust air hoods |
| stainless steel | 600 x 600 x 20 mm | FFC6060 | 1680 m³/h at 20 Pa | catalogue Exhaust air hoods |
| stainless steel | 610 x 610 x 20 mm | FFC6161 | 1700 m³/h at 20 Pa | catalogue Exhaust air hoods |
| stainless steel | 592 x 287 x 48 mm | FFC59285 | 750 m³/h at 20 Pa | catalogue Exhaust air hoods |
| stainless steel | 592 x 592 x 48 mm | FFC59595 | 1600 m³/h at 20 Pa | catalogue Exhaust air hoods |
| stainless steel | 592 x 287 x 20 mm, for CleanAir units | CA-FFE5928 | 750 m³/h at 20 Pa | catalogue Air post-treatment |
| stainless steel | 592 x 287 x 20 mm | FFC5928 | 750 m³/h at 20 Pa | catalogue Exhaust air hoods |
| stainless steel | 592 x 592 x 20 mm, for CleanAir units | CA-FFE5959 | 1600 m³/h at 20 Pa | catalogue Air post-treatment |
| aluminium | 398 x 398 x 20 mm | FFG3939 | 535 m³/h at 20 Pa | catalogue Exhaust air hoods |
| aluminium | 400 x 400 x 20 mm | FFG4040 | 540 m³/h at 20 Pa | catalogue Exhaust air hoods |
| aluminium | 450 x 350 x 20 mm | FFG4535 | 710 m³/h at 20 Pa | catalogue Exhaust air hoods |
| aluminium | 450 x 400 x 20 mm | FFG4540 | 610 m³/h at 20 Pa | catalogue Exhaust air hoods |
| aluminium | 494 x 246 x 20 mm | FFG4924 | 590 m³/h at 20 Pa | catalogue Exhaust air hoods |
| aluminium | 494 x 494 x 20 mm | FFG4949 | 920 m³/h at 20 Pa | catalogue Exhaust air hoods |
| aluminium | 500 x 250 x 20 mm | FFG5025 | 380 m³/h at 20 Pa | catalogue Exhaust air hoods |
| aluminium | 500 x 300 x 20 mm | FFG5030 | 500 m³/h at 20 Pa | catalogue Exhaust air hoods |
| aluminium | 500 x 350 x 20 mm | FFG5035 | 610 m³/h at 20 Pa | catalogue Exhaust air hoods |
| aluminium | 500 x 400 x 20 mm | FFG5040 | 710 m³/h at 20 Pa | catalogue Exhaust air hoods |
| aluminium | 500 x 500 x 20 mm | FFG5050 | 950 m³/h at 20 Pa | catalogue Exhaust air hoods |
| aluminium | 592 x 287 x 20 mm | FFG5928 | 750 m³/h at 20 Pa | catalogue Exhaust air hoods |
| aluminium | 600 x 600 x 20 mm | FFG6060 | 1680 m³/h at 20 Pa | catalogue Exhaust air hoods |
| aluminium | 610 x 610 x 20 mm | FFG6161 | 1700 m³/h at 20 Pa | catalogue Exhaust air hoods |
| aluminium | 592 x 287 x 48 mm | FFG59285 | 750 m³/h at 20 Pa | catalogue Exhaust air hoods |
| aluminium | 592 x 592 x 48 mm | FFG59595 | 1600 m³/h at 20 Pa | catalogue Exhaust air hoods |
| aluminium | 592 x 287 x 20 mm, for CleanAir units | CA-FFP5928 | 750 m³/h at 20 Pa | catalogue Air post-treatment |
| aluminium | 398 x 198 x 20 mm | FFG3919 | 360 m³/h at 20 Pa | catalogue Exhaust air hoods |
| aluminium | 592 x 592 x 20 mm, for CleanAir units | CA-FFP5959 | 1600 m³/h at 20 Pa | catalogue Air post-treatment |
Features
Features
- InoxAir lists the variants with the addition for CleanAir units (article number CA-FFE...) in the InoxAir catalogue Air post-treatment as accessories for the CleanAir exhaust air cleaning units.
- InoxAir also lists the 48 mm thickness (article numbers with a five-digit dimension code, for example FFC59285) in the InoxAir catalogue Supply and exhaust ventilation (p. 217).
- InoxAir lists the variants with the addition for CleanAir units (article number CA-FFP...) in the InoxAir catalogue Air post-treatment as accessories for the CleanAir exhaust air cleaning units.
- InoxAir also lists the 48 mm thickness (article numbers with a five-digit dimension code, for example FFG59285) in the InoxAir catalogue Supply and exhaust ventilation (p. 217).
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.









