InoxAir Sink Cabinet
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Expert advice from building services specialists
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Invoice with VAT shown separately
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
InoxAir Sink Cabinet is a closed ECOline stainless steel sink cabinet with deep-drawn sink, draining surface and upstand. There are versions with 1 or 2 basins, each on the left or right.
Technical data
Technical data
| Line | ECOline |
|---|---|
| Material | material 1.4301 (AISI 304), Scotch-Brite finish |
| Worktop | with upstand and draining surface, deep-drawn sink |
| Base | stainless steel, closed on 3 sides (rear open) |
| Doors | double-walled; hinged doors up to 1400 mm width, sliding doors from SSZR/SSZL 1670 |
| Feet | height-adjustable |
| Dimensions | width 1200 to 2000 mm, depth 700 mm, height 850 mm |
| Source | InoxAir catalogue Sinks and hygiene, p. 316 |
Features
Features
- Supplied with standpipe and outlet valve.
- Basin dimensions according to the catalogue 500 x 500 x 250 mm, with 2 basins at 1400 mm width 400 x 500 x 250 mm.
- Accessories according to the catalogue: hole cover ADK-ECO, ready-made siphon drainage SA 1112 or SA 2112.
Note on variants
Note on variants
Select width, number, position and dimensions of the basins under Size. The article numbers in the shop carry the addition -KR; the InoxAir catalogue lists the same items without this addition (for example SSER1270-KR in the catalogue as SSER 1270). Values according to the catalogue:
| Variant | Article number | Doors | Weight according to the catalogue |
|---|---|---|---|
| 1400 x 700 x 850 mm, 1 basin left 500 x 500 x 250 mm | SSEL1470-KR | hinged doors | 49 kg |
| 1200 x 700 x 850 mm, 1 basin right 500 x 500 x 250 mm | SSER1270-KR | hinged doors | 44 kg |
| 1400 x 700 x 850 mm, 1 basin right 500 x 500 x 250 mm | SSER1470-KR | hinged doors | 49 kg |
| 1400 x 700 x 850 mm, 2 basins left 400 x 500 x 250 mm | SSZL1470-KR | hinged doors | 48 kg |
| 1600 x 700 x 850 mm, 2 basins left 500 x 500 x 250 mm | SSZL1670-KR | sliding doors | 52 kg |
| 1800 x 700 x 850 mm, 2 basins left 500 x 500 x 250 mm | SSZL1870-KR | sliding doors | 56 kg |
| 2000 x 700 x 850 mm, 2 basins left 500 x 500 x 250 mm | SSZL2070-KR | sliding doors | 58 kg |
| 1400 x 700 x 850 mm, 2 basins right 400 x 500 x 250 mm | SSZR1470-KR | hinged doors | 48 kg |
| 1600 x 700 x 850 mm, 2 basins right 500 x 500 x 250 mm | SSZR1670-KR | sliding doors | 52 kg |
| 1800 x 700 x 850 mm, 2 basins right 500 x 500 x 250 mm | SSZR1870-KR | sliding doors | 56 kg |
| 2000 x 700 x 850 mm, 2 basins right 500 x 500 x 250 mm | SSZR2070-KR | sliding doors | 58 kg |
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.








