S&P MFR Filter for MFL Filter Box
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Original manufacturer quality
✓ Expert advice on the right filter class
✓ Pay by PayPal, card, Klarna or bank transfer
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
S&P MFR: Filter for MFL Filter Box. Available are the sizes 100/125/160, 200, 250, 315, 355/400 and 450/500 as well as the filter classes G4, M5 and F7.
Technical data
Technical data
| Manufacturer | S&P |
|---|
| S&P type | Item number | Size | Filter class | For air filter box | Moisture resistance | Suitable for | Design | Temperature resistance | Recommended final pressure drop |
|---|---|---|---|---|---|---|---|---|---|
| MFR-100/125/160 G4 | 5211831200 | 100/125/160 | G4 | MFL-100, MFL-125, MFL-150 and MFL-160 | n/a | MFL air filter boxes (G4) of the matching nominal size | n/a | n/a | n/a |
| MFR-100/125/160 M5 | 5416745500 | 100/125/160 | M5 | MFL-100 F, MFL-125 F, MFL-150 F and MFL-160 F | 100% relative humidity | MFL F air filter boxes of the matching nominal size | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| MFR-100/125/160 F7 | 5416745600 | 100/125/160 | F7 | MFL-100 F, MFL-125 F, MFL-150 F and MFL-160 F | 100% relative humidity | MFL F air filter boxes of the matching nominal size | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| MFR-200 G4 | 5211832000 | 200 | G4 | MFL-200 | n/a | MFL air filter boxes (G4) of the matching nominal size | n/a | n/a | n/a |
| MFR-200 M5 | 5416745700 | 200 | M5 | MFL-200 F | 100% relative humidity | MFL F air filter boxes of the matching nominal size | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| MFR-200 F7 | 5416745800 | 200 | F7 | MFL-200 F | 100% relative humidity | MFL F air filter boxes of the matching nominal size | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| MFR-250 G4 | 5211833800 | 250 | G4 | MFL-250 | n/a | MFL air filter boxes (G4) of the matching nominal size | n/a | n/a | n/a |
| MFR-250 M5 | 5416745900 | 250 | M5 | MFL-250 F | 100% relative humidity | MFL F air filter boxes of the matching nominal size | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| MFR-250 F7 | 5416746000 | 250 | F7 | MFL-250 F | 100% relative humidity | MFL F air filter boxes of the matching nominal size | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| MFR-315 G4 | 5211834600 | 315 | G4 | MFL-315 | n/a | MFL air filter boxes (G4) of the matching nominal size | n/a | n/a | n/a |
| MFR-315 M5 | 5416746100 | 315 | M5 | MFL-315 F | 100% relative humidity | MFL F air filter boxes of the matching nominal size | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| MFR-315 F7 | 5416746200 | 315 | F7 | MFL-315 F | 100% relative humidity | MFL F air filter boxes of the matching nominal size | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| MFR-355/400 G4 | 5416595300 | 355/400 | G4 | MFL-355 and MFL-400 | n/a | MFL air filter boxes (G4) of the matching nominal size | n/a | n/a | n/a |
| MFR-355/400 M5 | 5416746300 | 355/400 | M5 | MFL-355 F and MFL-400 F | 100% relative humidity | MFL F air filter boxes of the matching nominal size | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| MFR-355/400 F7 | 5416746400 | 355/400 | F7 | MFL-355 F and MFL-400 F | 100% relative humidity | MFL F air filter boxes of the matching nominal size | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| MFR-450/500 G4 | L012470152 | 450/500 | G4 | MFL G4 (according to the S&P article list) | n/a | MFL air filter boxes (G4) of the matching nominal size | n/a | n/a | n/a |
| MFR-450/500 M5 | 5416750600 | 450/500 | M5 | MFL-450 F | 100% relative humidity | MFL F air filter boxes of the matching nominal size | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| MFR-450/500 F7 | 5416750800 | 450/500 | F7 | MFL-450 F | 100% relative humidity | MFL F air filter boxes of the matching nominal size | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
Note on variants
Note on variants
The table above lists the S&P type and the item number for each option.
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.








