S&P IFR Filter for IFL Duct Filter Box
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Original manufacturer quality
✓ Expert advice on the right filter class
✓ Pay by PayPal, card, Klarna or bank transfer
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
S&P IFR: Filter for IFL Duct Filter Box. Available are the sizes 200, 225, 250, 285, 315, 355, 400 and 450 as well as the filter classes G4, M5 and F7.
Technical data
Technical data
| Manufacturer | S&P |
|---|---|
| Moisture resistance | 100% relative humidity |
| S&P type | Item number | Size | Filter class | Suitable for | Design | Temperature resistance | Recommended final pressure drop |
|---|---|---|---|---|---|---|---|
| IFR-200 G4 | 5132852500 | 200 | G4 | IFL-200 G4 | n/a | n/a | n/a |
| IFR-200 M5 | 5132854000 | 200 | M5 | IFL-200 F | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| IFR-200 F 7 | 5132861600 | 200 | F7 | IFL-200 F | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| IFR-225 G4 | 5132852600 | 225 | G4 | IFL-225 G4 | n/a | n/a | n/a |
| IFR-225 M5 | 5132855700 | 225 | M5 | IFL-225 F | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| IFR-225 F 7 | 5132861700 | 225 | F7 | IFL-225 F | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| IFR-250 G4 | 5132852700 | 250 | G4 | IFL-250 G4 | n/a | n/a | n/a |
| IFR-250 M5 | 5132856500 | 250 | M5 | IFL-250 F | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| IFR-250 F 7 | 5132861800 | 250 | F7 | IFL-250 F | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| IFR-285 G4 | 5132852800 | 285 | G4 | IFL-285 G4 | n/a | n/a | n/a |
| IFR-285 M5 | 5132857300 | 285 | M5 | IFL-285 F | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| IFR-285 F 7 | 5132861900 | 285 | F7 | IFL-285 F | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| IFR-315 G4 | 5132852900 | 315 | G4 | IFL-315 G4 | n/a | n/a | n/a |
| IFR-315 M5 | 5132858100 | 315 | M5 | IFL-315 F | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| IFR-315 F 7 | 5132862000 | 315 | F7 | IFL-315 F | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| IFR-355 G4 | 5132853000 | 355 | G4 | IFL-355 G4 | n/a | n/a | n/a |
| IFR-355 M5 | 5132859900 | 355 | M5 | IFL-355 F | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| IFR-355 F 7 | 5132862100 | 355 | F7 | IFL-355 F | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| IFR-400 G4 | 5132853100 | 400 | G4 | IFL-400 G4 | n/a | n/a | n/a |
| IFR-400 M5 | 5132860700 | 400 | M5 | IFL-400 F | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| IFR-400 F 7 | 5132862200 | 400 | F7 | IFL-400 F | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| IFR-450 G4 | 5132853200 | 450 | G4 | IFL-450 G4 | n/a | n/a | n/a |
| IFR-450 M5 | 5132861500 | 450 | M5 | IFL-450 F | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
| IFR-450 F 7 | 5132862300 | 450 | F7 | IFL-450 F | pocket filter cassette | up to 80 °C | 250 Pa (maximum 450 Pa) |
Note on variants
Note on variants
The table above lists the S&P type and the item number for each option.
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.









