S&P IFL Duct Filter Box
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Expert advice from building services specialists
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Invoice with VAT shown separately
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
S&P IFL: Duct Filter Box. Available are the versions IFL F and IFL G4 as well as the sizes 200, 225, 250, 285, 315, 355, 400 and 450.
Technical data
Technical data
| Manufacturer | S&P |
|---|---|
| Housing | galvanised sheet steel, 20 mm standard flange |
| Recommended final pressure drop | 150 Pa |
| Installation position | any |
| S&P type | Item number | Version | Size | Duct size W x H | B1 x H1 | B2 x H2 | Length L | Weight |
|---|---|---|---|---|---|---|---|---|
| IFL-200 F | 8070402331 | IFL F | 200 | 400 x 200 mm | 420 x 220 mm | 440 x 240 mm | 503 mm | 5.8 kg |
| IFL-225 F | 8070402332 | IFL F | 225 | 500 x 250 mm | 520 x 270 mm | 540 x 290 mm | 503 mm | 7.2 kg |
| IFL-250 F | 8070402333 | IFL F | 250 | 500 x 300 mm | 520 x 320 mm | 540 x 340 mm | 503 mm | 7.8 kg |
| IFL-285 F | 8070402334 | IFL F | 285 | 600 x 300 mm | 620 x 320 mm | 640 x 340 mm | 583 mm | 9.5 kg |
| IFL-315 F | 8070402335 | IFL F | 315 | 600 x 350 mm | 620 x 370 mm | 640 x 390 mm | 583 mm | 10.0 kg |
| IFL-355 F | 8070402336 | IFL F | 355 | 700 x 400 mm | 720 x 420 mm | 740 x 440 mm | 583 mm | 12.0 kg |
| IFL-400 F | 8070402337 | IFL F | 400 | 800 x 500 mm | 820 x 520 mm | 840 x 540 mm | 583 mm | 14.0 kg |
| IFL-450 F | 8070402338 | IFL F | 450 | 1,000 x 500 mm | 1,020 x 520 mm | 1,040 x 540 mm | 583 mm | 15.9 kg |
| IFL-200 G4 | 8070402360 | IFL G4 | 200 | 400 x 200 mm | 420 x 220 mm | 440 x 240 mm | 190 mm | 3.5 kg |
| IFL-225 G4 | 8070402361 | IFL G4 | 225 | 500 x 250 mm | 520 x 270 mm | 540 x 290 mm | 190 mm | 4.0 kg |
| IFL-250 G4 | 8070402362 | IFL G4 | 250 | 500 x 300 mm | 520 x 320 mm | 540 x 340 mm | 190 mm | 4.5 kg |
| IFL-285 G4 | 8070402363 | IFL G4 | 285 | 600 x 300 mm | 620 x 320 mm | 640 x 340 mm | 190 mm | 5.0 kg |
| IFL-315 G4 | 8070402364 | IFL G4 | 315 | 600 x 350 mm | 620 x 370 mm | 640 x 390 mm | 190 mm | 5.5 kg |
| IFL-355 G4 | 8070402365 | IFL G4 | 355 | 700 x 400 mm | 720 x 420 mm | 740 x 440 mm | 190 mm | 6.0 kg |
| IFL-400 G4 | 8070402366 | IFL G4 | 400 | 800 x 500 mm | 820 x 520 mm | 840 x 540 mm | 190 mm | 7.5 kg |
| IFL-450 G4 | 8070402367 | IFL G4 | 450 | 1,000 x 500 mm | 1,020 x 520 mm | 1,040 x 540 mm | 190 mm | 9.0 kg |
Features
Features
- Dimensions W1 x H1 and W2 x H2 according to the dimension drawing in the S&P data sheet (flange dimensions).
Note on variants
Note on variants
The table above lists the S&P type and the item number for each option.
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.









