S&P FBL HE Filter Module, Empty Housing
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Expert advice from building services specialists
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Invoice with VAT shown separately
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
S&P FBL HE: Filter Module, Empty Housing. Available are the sizes 04, 08, 12, 16, 21/27, 33, 40/45, 54/60 and 100 as well as the versions horizontal and vertical.
Technical data
Technical data
| Manufacturer | S&P |
|---|---|
| Filter holder | up to two AFR-HE filter cassettes (not included) |
| Installation | on the pressure side of the CADB/T-HE unit |
| Suitable for | CADB-HE and CADT-HE D/DI/DC PRO-REG |
| S&P type | Item number | Size | Version | Suitable for | Length L | Width W | Height H | Matching filters | Design |
|---|---|---|---|---|---|---|---|---|---|
| FBL HE 04 H | 5407055100 | 04 | horizontal | CADB-HE 04 | 500 mm | 335 mm | 375 mm | AFR-HE-200/04 M5/F7/F9 | external filter module, empty housing, horizontal version |
| FBL HE 04 V | 5407055700 | 04 | vertical | CADB-HE 04 | 500 mm | 540 mm | 375 mm | AFR-HE-200/04 M5/F7/F9 | external filter module, empty housing, vertical version |
| FBL HE 08 H | 5407055200 | 08 | horizontal | CADB-HE 08 | 500 mm | 396 mm | 425 mm | AFR-HE-250/08 M5/F7/F9 | external filter module, empty housing, horizontal version |
| FBL HE 08 V | 5407055800 | 08 | vertical | CADB-HE 08 | 500 mm | 610 mm | 425 mm | AFR-HE-250/08 M5/F7/F9 | external filter module, empty housing, vertical version |
| FBL HE 12 H | 5407066000 | 12 | horizontal | CADB-HE 12 | 550 mm | 446 mm | 425 mm | AFR-HE-315/12 M5/F7/F9 | external filter module, empty housing, horizontal version |
| FBL HE 12 V | 5407066200 | 12 | vertical | CADB-HE 12 | 500 mm | 770 mm | 425 mm | AFR-HE-315/12 M5/F7/F9 | external filter module, empty housing, vertical version |
| FBL HE 16 H | 5407055300 | 16 | horizontal | CADB-HE 16 | 700 mm | 490 mm | 450 mm | AFR-HE-315/16 M5/F7/F9 | external filter module, empty housing, horizontal version |
| FBL HE 16 V | 5407055900 | 16 | vertical | CADB-HE 16 | no clear information | 770 mm | 450 mm | AFR-HE-315/16 M5/F7/F9 | external filter module, empty housing, vertical version |
| FBL HE 21/27 H | 5407055400 | 21/27 | horizontal | CADB/T-HE 21 and 27 | 850 mm | 600 mm | 550 mm | AFR-HE-400/21/27 M5/F7/F9 | external filter module, empty housing, horizontal version |
| FBL HE 21/27 V | 5407056000 | 21/27 | vertical | CADB/T-HE 21 and 27 | 650 mm | 970 mm | 550 mm | AFR-HE-400/21/27 M5/F7/F9 | external filter module, empty housing, vertical version |
| FBL HE 33 H | 5407066100 | 33 | horizontal | CADB/T-HE 33 | 850 mm | 600 mm | 650 mm | AFR-HE-400/33 M5/F7/F9 | external filter module, empty housing, horizontal version |
| FBL HE 33 V | 5407066300 | 33 | vertical | CADB/T-HE 33 | 650 mm | 1,170 mm | 550 mm | AFR-HE-400/33 M5/F7/F9 | external filter module, empty housing, vertical version |
| FBL HE 40/45 H | 5407055500 | 40/45 | horizontal | CADT-HE 45 | 650 mm | 730 mm | 1,120 mm | AFR-HE-450/40/45 M5/F7/F9 | external filter module, empty housing, horizontal version |
| FBL HE 40/45 V | 5407056100 | 40/45 | vertical | CADT-HE 45 | 650 mm | 1,120 mm | 730 mm | AFR-HE-450/40/45 M5/F7/F9 | external filter module, empty housing, vertical version |
| FBL HE 54/60 H | 5407055600 | 54/60 | horizontal | CADT-HE 60 | 650 mm | 750 mm | 1,500 mm | AFR-HE-500/54/60 M5/F7/F9 | external filter module, empty housing, horizontal version |
| FBL HE 54/60 V | 5407056200 | 54/60 | vertical | CADT-HE 60 | 650 mm | 1,500 mm | 730 mm | AFR-HE-500/54/60 M5/F7/F9 | external filter module, empty housing, vertical version |
| FBL HE 100 V | 5800014200 | 100 | vertical | CADB/T-HE 100 | 850 mm | 2,050 mm | 785 mm | AFR-HE-710/100 M5/F7/F9 | external filter module, empty housing, vertical version |
Features
Features
- According to S&P: easy access to the filters; filter monitoring with the DS-400 differential pressure switch (L012115901) as an accessory.
Note on variants
Note on variants
The table above lists the S&P type and the item number for each option.
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.








