InoxAir Roof Curb
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Expert advice from building services specialists
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Invoice with VAT shown separately
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
InoxAir Roof Curb is an aluminium flat roof socket for InoxAir roof fans, with 30 mm sound and heat insulation and mineral wool silencing baffles. It is available in two heights: DSF with 320 mm and DSS with 620 mm.
Technical data
Technical data
| Line | PROFIline |
|---|---|
| Design | aluminium flat roof socket |
| Insulation | 30 mm sound and heat insulation, mineral wool silencing baffles |
| Height | DSF 320 mm; DSS 620 mm (catalogue heading 600 mm) |
| Fixing | 4 x M8 in the corners (according to inoxair.de) |
| Source | InoxAir catalogue Fans, p. 108; inoxair.de |
Features
Features
- Aluminium flat roof sockets DSF and DSS according to the InoxAir catalogue Fans, p. 108 (accessories for roof fans).
- For mounting the roof fans on the socket, the catalogue lists roof adapter plates (DAP) as separate items.
Note on variants
Note on variants
Select the socket height and fan model under Size. The fan assignment in the variant names comes from inoxair.de. Deviation: the variant DSS7100 states 1166 mm, the catalogue lists it as a 600 mm socket with A = 1186 mm and an unclear height value. Please clarify this variant with us before ordering.
| Variant | Article number | Height H according to the catalogue | Dimensions A / C / B | Weight |
|---|---|---|---|---|
| 320 mm, 0°, for VRD1418 / VRD2018 | DSF2200 | 320 mm | 430 / 245 / 300 mm | 2.9 kg |
| 620 mm, 0°, for VRD1418 / VRD2018 | DSS2200 | 620 mm | 430 / 245 / 300 mm | 6.9 kg |
| 320 mm, 0°, for VRD3125 / VRD3800 | DSF2800 | 320 mm | 526 / 330 / 396 mm | 3.9 kg |
| 620 mm, 0°, for VRD3125 / VRD3800 | DSS2800 | 620 mm | 526 / 330 / 396 mm | 9.0 kg |
| 320 mm, 0°, for VRD3600 | DSF3550 | 320 mm | 685 / 450 / 555 mm | 5.0 kg |
| 620 mm, 0°, for VRD3600 | DSS3550 | 620 mm | 685 / 450 / 555 mm | 12.0 kg |
| 320 mm, 0°, for VRD6000 / VRD8000 | DSF4500 | 320 mm | 744 / 535 / 614 mm | 6.0 kg |
| 620 mm, 0°, for VRD6000 / VRD8000 | DSS4500 | 620 mm | 744 / 535 / 614 mm | 13.0 kg |
| 320 mm, 0°, for VRD12000 / VRD15000 | DSF5600 | 320 mm | 1026 / 750 / 896 mm | 9.0 kg |
| 620 mm, 0°, for VRD12000 / VRD15000 | DSS5600 | 620 mm | 1026 / 750 / 896 mm | 19.0 kg |
| 320 mm, 0°, for VRD19000 | DSF7100 | 320 mm | 1115 / 840 / 985 mm | 15 kg |
| 1166 mm, 0°, for VRD19000 | DSS7100 | table value unclear (62) | 1186 / 840 / 985 mm | 33.5 kg |
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.








