AFPRO Pocket Filter Holding Frames
Note: If the total value of all AFPRO items in your cart is below 200,00 €, we charge a small order surcharge of 20,00 €.
● Shipping: Germany free; EU €24.99
✓ Expert advice from building services specialists
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Invoice with VAT shown separately
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
AFPRO Pocket Filter Holding Frames are holding frames of the HF pocket filter series by AFPRO Filters for ventilation and air conditioning systems (HVAC). According to the manufacturer, the filters are fixed in the frame with the supplied clamps; the holding frames for pocket filters have a foamed endless gasket. The frames are mounted using pre-drilled holes.
In addition, the product contains the frames HOLD.FR.BB/G-2 (508x508x75 mm) and HOLD.FR.BC/G-2 (508x305x75 mm). The catalogue does not list these frame codes (p. 138); the catalogue information for the series does not apply to them. For these two frames, we derive the material galvanised steel from the code G in the article number, as for the catalogue frames.
Technical data
Technical data
Selected version
| Frame material | Galvanised steel |
|---|---|
| Max. operating temperature | 70 °C |
| Manufacturer | AFPRO Filters |
|---|---|
| Series | HF pocket filters (AFPRO Filters, catalogue 2026, p. 138) |
| Application according to the catalogue | HVAC, not specified for all variants |
| Frame | galvanised steel or stainless steel, depending on the variant, not specified for all variants |
| Gasket | foamed polyurethane, not specified for all variants |
| Maximum temperature | 70 °C, not specified for all variants |
| Frame depths | 70 and 97 mm |
Features
Features
- According to the catalogue table, the 70 mm deep frames take filters with a depth of 25 or 48 mm; the 97 mm deep frames also take filters with a depth of 75 mm.
- Frame sizes according to the catalogue: 610x610, 508x610, 305x610 and 305x305 mm as well as 610x910, 508x910 and 305x910 mm.
- Included according to the manufacturer: holding frame with clamps for fixing the filters.
- According to the manufacturer, the holding frames are used, among other things, for air handling cabinets and air intake systems and can replace old mounting frames.
Please check before ordering whether the article suits your system. If you have questions about the version, we will be glad to help.
Note on variants
Note on variants
Select the dimension and the material. The dimension is given in mm (width x height x depth). The table shows the material for each article number; the frames HOLD.FR.BB/G-2 and HOLD.FR.BC/G-2 are not in the catalogue table. Where the catalogue gives performance data for a variant, they are shown with the variant selection; the catalogue gives no performance data for the other variants.
| Type | Frame WxHxD (mm) | Filter mounting dimension (mm) | Material |
|---|---|---|---|
| Hold.Fr.A/G-2 | 610x610x70 | 592x592x25, 592x592x48 | galvanised steel |
| Hold.Fr.B/G-2 | 508x610x70 | 490x592x25, 492x592x48 | galvanised steel |
| Hold.Fr.C/G-2 | 305x610x70 | 288x592x25, 288x592x48 | galvanised steel |
| Hold.Fr.CC/G-2 | 305x305x70 | 288x288x25, 288x288x48 | galvanised steel |
| Hold.Fr.A/G-3 | 610x610x97 | 592x592x25, 592x592x48, 592x592x75 | galvanised steel |
| Hold.Fr.B/G-3 | 508x610x97 | 490x592x25, 492x592x48, 490x592x75 | galvanised steel |
| Hold.Fr.C/G-3 | 305x610x97 | 288x592x25, 288x592x48, 288x592x75 | galvanised steel |
| Hold.Fr.CC/G-3 | 305x305x97 | 288x288x25, 288x288x48, 288x288x75 | galvanised steel |
| Hold.Fr.HA/G-2 | 610x910x70 | 592x892x25, 592x892x48 | galvanised steel |
| Hold.Fr.HB/G-2 | 508x910x70 | 490x892x25, 490x892x48 | galvanised steel |
| Hold.Fr.HC/G-2 | 305x910x70 | 288x892x25, 288x892x48 | galvanised steel |
| Hold.Fr.HB/G-3 | 508x910x97 | 490x892x25, 490x892x48, 490x892x75 | galvanised steel |
| Hold.Fr.HC/G-3 | 305x910x97 | 288x892x25, 288x892x48, 288x892x75 | galvanised steel |
| Hold.Fr.A/RVS-2 | 610x610x70 | 592x592x25, 592x592x48 | stainless steel |
| Hold.Fr.B/RVS-2 | 508x610x70 | 490x592x25, 492x592x48 | stainless steel |
| Hold.Fr.C/RVS-2 | 305x610x70 | 288x592x25, 288x592x48 | stainless steel |
| Hold.Fr.CC/RVS-2 | 305x305x70 | 288x288x25, 288x288x48 | stainless steel |
| Hold.Fr.A/RVS-3 | 610x610x97 | 592x592x25, 592x592x48, 592x592x75 | stainless steel |
| Hold.Fr.B/RVS-3 | 508x610x97 | 490x592x25, 492x592x48, 490x592x75 | stainless steel |
| Hold.Fr.C/RVS-3 | 305x610x97 | 288x592x25, 288x592x48, 288x592x75 | stainless steel |
| Hold.Fr.CC/RVS-3 | 305x305x97 | 288x288x25, 288x288x48, 288x288x75 | stainless steel |
| Hold.Fr.HA/RVS-2 | 610x910x70 | 592x892x25, 592x892x48 | stainless steel |
| Hold.Fr.HB/RVS-2 | 508x910x70 | 490x892x25, 490x892x48 | stainless steel |
| Hold.Fr.HC/RVS-2 | 305x910x70 | 288x892x25, 288x892x48 | stainless steel |
| Hold.Fr.HA/RVS-3 | 610x910x97 | 592x892x25, 592x892x48, 592x892x75 | stainless steel |
Values according to the AFPRO catalogue 2026, p. 138.
Installation notes
Installation notes
According to the manufacturer, if 3 or more frames are mounted together, they must be reinforced. For building a large filter wall, the manufacturer recommends additional reinforcements.
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.








