InoxAir Cover Plate, Two-Piece
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Expert advice from building services specialists
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Invoice with VAT shown separately
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
InoxAir Cover Plate, Two-Piece combines the following versions in one product: 0° to 30°, 31° to 45°. Select the required version under Roof pitch and then the matching variant under Size. The details for each version are given below.
The versions in detail
The versions in detail
0° to 30°: InoxAir Cover Panel 0°/30°, two-part is a two-part cover plate for the InoxAir double-walled stainless steel pipe system DW. It covers the pipe penetration; according to inoxair.de, 0°/30° is the pitch. Variants with back ventilation are also available.
31° to 45°: InoxAir Cover Panel 31°/45°, two-piece is a two-part cover plate for the InoxAir double-walled stainless steel pipe system DW. It covers the pipe penetration; according to inoxair.de, 31°/45° is the pitch. Variants with back ventilation are also available.
Technical data
Technical data
| Line | PROFIline |
|---|---|
| Pipe system | double-walled stainless steel pipe system DW |
| Inner diameter | Ø 130 to 500 mm |
| Source | InoxAir catalogue Stainless steel pipes, pp. 193 and 194; inoxair.de; InoxAir catalogue Stainless steel pipes, p. 193 |
Data per version:
| Feature | 0° to 30° | 31° to 45° |
|---|---|---|
| Design | cover plate 0°/30°, two-part; variants with back ventilation | cover plate 31°/45°, two-part; variants with back ventilation |
Note on variants
Note on variants
Select roof pitch and size. Not every combination is available.
| Roof pitch | Size | Item number | Dimensions according to the catalogue | Catalogue item |
|---|---|---|---|---|
| 0° bis 30° | Ø 130 mm, double-walled, without rear ventilation | DW13137-1 | De 180 mm, 525 x 300 mm | cover plate 0°/30°, two-part, p. 193 |
| 0° bis 30° | Ø 130 mm, double-walled, with rear ventilation | DW13137H-1 | 198 x 498 mm | cover plate 0°/30° with back ventilation, p. 194 |
| 0° bis 30° | Ø 150 mm, double-walled, without rear ventilation | DW15137-1 | De 200 mm, 545 x 310 mm | cover plate 0°/30°, two-part, p. 193 |
| 0° bis 30° | Ø 150 mm, double-walled, with rear ventilation | DW15137H-1 | 218 x 518 mm | cover plate 0°/30° with back ventilation, p. 194 |
| 0° bis 30° | Ø 180 mm, double-walled, without rear ventilation | DW18137-1 | De 230 mm, 595 x 340 mm | cover plate 0°/30°, two-part, p. 193 |
| 0° bis 30° | Ø 180 mm, double-walled, with rear ventilation | DW18137H-1 | 248 x 548 mm | cover plate 0°/30° with back ventilation, p. 194 |
| 0° bis 30° | Ø 200 mm, double-walled, without rear ventilation | DW20137-1 | De 250 mm, 595 x 340 mm | cover plate 0°/30°, two-part, p. 193 |
| 0° bis 30° | Ø 200 mm, double-walled, with rear ventilation | DW20137H-1 | 268 x 568 mm | cover plate 0°/30° with back ventilation, p. 194 |
| 0° bis 30° | Ø 250 mm, double-walled, without rear ventilation | DW25137-1 | De 300 mm, 645 x 370 mm | cover plate 0°/30°, two-part, p. 193 |
| 0° bis 30° | Ø 250 mm, double-walled, with rear ventilation | DW25137H-1 | 318 x 618 mm | cover plate 0°/30° with back ventilation, p. 194 |
| 0° bis 30° | Ø 300 mm, double-walled, without rear ventilation | DW30137-1 | De 350 mm, 695 x 400 mm | cover plate 0°/30°, two-part, p. 193 |
| 0° bis 30° | Ø 300 mm, double-walled, with rear ventilation | DW30137H-1 | 368 x 668 mm | cover plate 0°/30° with back ventilation, p. 194 |
| 0° bis 30° | Ø 350 mm, double-walled, without rear ventilation | DW35137-1 | De 400 mm, 745 x 430 mm | cover plate 0°/30°, two-part, p. 193 |
| 0° bis 30° | Ø 350 mm, double-walled, with rear ventilation | DW35137H-1 | 418 x 718 mm | cover plate 0°/30° with back ventilation, p. 194 |
| 0° bis 30° | Ø 400 mm, double-walled, without rear ventilation | DW40137-1 | De 450 mm, 795 x 460 mm | cover plate 0°/30°, two-part, p. 193 |
| 0° bis 30° | Ø 400 mm, double-walled, with rear ventilation | DW40137H-1 | 468 x 768 mm | cover plate 0°/30° with back ventilation, p. 194 |
| 0° bis 30° | Ø 450 mm, double-walled, without rear ventilation | DW45137-1 | De 500 mm, 845 x 490 mm | cover plate 0°/30°, two-part, p. 193 |
| 0° bis 30° | Ø 450 mm, double-walled, with rear ventilation | DW45137H-1 | 518 x 818 mm | cover plate 0°/30° with back ventilation, p. 194 |
| 0° bis 30° | Ø 500 mm, double-walled, without rear ventilation | DW50137-1 | De 550 mm, 895 x 520 mm | cover plate 0°/30°, two-part, p. 193 |
| 0° bis 30° | Ø 500 mm, double-walled, with rear ventilation | DW50137H-1 | 568 x 868 mm | cover plate 0°/30° with back ventilation, p. 194 |
| 31° bis 45° | Ø 130 mm, double-walled, without rear ventilation | DW13136-1 | De 180 mm, 525 x 330 mm | cover plate 31°/45°, two-part, p. 193 |
| 31° bis 45° | Ø 130 mm, double-walled, with rear ventilation | DW13136H-1 | 198 x 498 mm | cover plate 30°/45° with back ventilation, p. 193 |
| 31° bis 45° | Ø 150 mm, double-walled, without rear ventilation | DW15136-1 | De 200 mm, 545 x 340 mm | cover plate 31°/45°, two-part, p. 193 |
| 31° bis 45° | Ø 150 mm, double-walled, with rear ventilation | DW15136H-1 | 218 x 518 mm | cover plate 30°/45° with back ventilation, p. 193 |
| 31° bis 45° | Ø 180 mm, double-walled, without rear ventilation | DW18136-1 | De 230 mm, 595 x 380 mm | cover plate 31°/45°, two-part, p. 193 |
| 31° bis 45° | Ø 180 mm, double-walled, with rear ventilation | DW18136H-1 | 248 x 548 mm | cover plate 30°/45° with back ventilation, p. 193 |
| 31° bis 45° | Ø 200 mm, double-walled, without rear ventilation | DW20136-1 | De 250 mm, 595 x 380 mm | cover plate 31°/45°, two-part, p. 193 |
| 31° bis 45° | Ø 200 mm, double-walled, with rear ventilation | DW20136H-1 | 268 x 568 mm | cover plate 30°/45° with back ventilation, p. 193 |
| 31° bis 45° | Ø 250 mm, double-walled, without rear ventilation | DW25136-1 | De 300 mm, 645 x 410 mm | cover plate 31°/45°, two-part, p. 193 |
| 31° bis 45° | Ø 250 mm, double-walled, with rear ventilation | DW25136H-1 | 318 x 618 mm | cover plate 30°/45° with back ventilation, p. 193 |
| 31° bis 45° | Ø 300 mm, double-walled, without rear ventilation | DW30136-1 | De 350 mm, 695 x 450 mm | cover plate 31°/45°, two-part, p. 193 |
| 31° bis 45° | Ø 300 mm, double-walled, with rear ventilation | DW30136H-1 | 368 x 668 mm | cover plate 30°/45° with back ventilation, p. 193 |
| 31° bis 45° | Ø 350 mm, double-walled, without rear ventilation | DW35136-1 | De 400 mm, 745 x 480 mm | cover plate 31°/45°, two-part, p. 193 |
| 31° bis 45° | Ø 350 mm, double-walled, with rear ventilation | DW35136H-1 | 418 x 718 mm | cover plate 30°/45° with back ventilation, p. 193 |
| 31° bis 45° | Ø 400 mm, double-walled, without rear ventilation | DW40136-1 | De 450 mm, 795 x 510 mm | cover plate 31°/45°, two-part, p. 193 |
| 31° bis 45° | Ø 400 mm, double-walled, with rear ventilation | DW40136H-1 | 468 x 768 mm | cover plate 30°/45° with back ventilation, p. 193 |
| 31° bis 45° | Ø 450 mm, double-walled, without rear ventilation | DW45136-1 | De 500 mm, 845 x 540 mm | cover plate 31°/45°, two-part, p. 193 |
| 31° bis 45° | Ø 450 mm, double-walled, with rear ventilation | DW45136H-1 | 518 x 818 mm | cover plate 30°/45° with back ventilation, p. 193 |
| 31° bis 45° | Ø 500 mm, double-walled, without rear ventilation | DW50136-1 | De 550 mm, 895 x 570 mm | cover plate 31°/45°, two-part, p. 193 |
| 31° bis 45° | Ø 500 mm, double-walled, with rear ventilation | DW50136H-1 | 568 x 868 mm | cover plate 30°/45° with back ventilation, p. 193 |
Features
Features
- Accessory for the double-walled pipe system DW (catalogue: stainless steel exhaust system according to EN 1856-1, inner pipe material 1.4404, outer pipe material 1.4301).
- The size depends on the inner diameter of the pipe.
- Dimension designations De, A and B as in the catalogue drawing.
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.









