S&P CTB Roof Fan, Horizontal
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Quiet operation with the right sizing
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Expert advice on choosing the right unit
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
S&P CTB: Roof Fan, Horizontal. Available are the versions CTB/4 ECOWATT PLUS, CTB/4 N1 ECOWATT and CTB/4 N1 ECOWATT PLUS as well as the sizes 400/160, 500/200, 800/250 and 1300/315.
Technical data
Technical data
| Manufacturer | S&P |
|---|
| S&P type | Item number | Version | Size | Type (S&P) | Duct connection | Max. speed | Max. power input | Max. motor current | Airflow (free blowing) | Sound pressure level inlet/outlet¹ | Diameter D1 / D2² | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTB/4-400/160 ECOWATT PLUS | 5136900500 | CTB/4 ECOWATT PLUS | 400/160 | CTB/4-400/160 ECOWATT PLUS | DN 160 | 1485 min⁻¹ | 21.5 W | 0.17 A | 400 m³/h | 34 / 40 dB(A) | 410 / 159 mm | 6.0 kg |
| CTB/4-500/200 ECOWATT PLUS | 5136900400 | CTB/4 ECOWATT PLUS | 500/200 | CTB/4-500/200 ECOWATT PLUS | DN 200 | 1490 min⁻¹ | 26.5 W | 0.19 A | 560 m³/h | 36 / 41 dB(A) | 410 / 199 mm | 7.0 kg |
| CTB/4-800/250 ECOWATT PLUS | 5136900300 | CTB/4 ECOWATT PLUS | 800/250 | CTB/4-800/250 ECOWATT PLUS | DN 250 | 1430 min⁻¹ | 45.0 W | 0.32 A | 840 m³/h | 38 / 44 dB(A) | 470 / 249 mm | 8.5 kg |
| CTB/4-1300/315 ECOWATT PLUS | 5136900200 | CTB/4 ECOWATT PLUS | 1300/315 | CTB/4-1300/315 ECOWATT PLUS | DN 315 | 1420 min⁻¹ | 91.2 W | 0.62 A | 1,490 m³/h | 41 / 48 dB(A) | 470 / 314 mm | 10.0 kg |
| CTB/4-1300/315 N1 ECOWATT | 5136030100 | CTB/4 N1 ECOWATT | 1300/315 | CTB/4-1300/315 N1 ECOWATT PLUS | DN 315 | 1420 min⁻¹ | 91.2 W | 0.62 A | 1,490 m³/h | 41 / 48 dB(A) | 470 / 314 mm | 10.0 kg |
| CTB/4-400/160 N1 ECOWATT PLUS | 5136030500 | CTB/4 N1 ECOWATT PLUS | 400/160 | CTB/4-400/160 N1 ECOWATT PLUS | DN 160 | 1485 min⁻¹ | 21.5 W | 0.17 A | 400 m³/h | 34 / 40 dB(A) | 410 / 159 mm | 6.0 kg |
| CTB/4-500/200 N1 ECOWATT PLUS | 5136030400 | CTB/4 N1 ECOWATT PLUS | 500/200 | CTB/4-500/200 N1 ECOWATT PLUS | DN 200 | 1490 min⁻¹ | 26.5 W | 0.19 A | 560 m³/h | 36 / 41 dB(A) | 410 / 199 mm | 7.0 kg |
| CTB/4-800/250 N1 ECOWATT PLUS | 5136030200 | CTB/4 N1 ECOWATT PLUS | 800/250 | CTB/4-800/250 N1 ECOWATT PLUS | DN 250 | 1430 min⁻¹ | 45.0 W | 0.32 A | 840 m³/h | 38 / 44 dB(A) | 470 / 249 mm | 8.5 kg |
Features
Features
- Values for 8, 6 and 4 V control voltage, performance curves and sound power spectra are given in the S&P data sheet.
- Mounting accessories listed by S&P include the MAA-CTB silencer, FL counter flange, MTS cross-talk silencer and the JPA-CTB base plate with connection spigot, each matched to the nominal size.
Note on variants
Note on variants
The table above lists the S&P type and the item number for each option.
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.









