S&P AFR-UVF Filter Insert for UVF
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Original manufacturer quality
✓ Expert advice on the right filter class
✓ Pay by PayPal, card, Klarna or bank transfer
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
S&P AFR-UVF: Filter Insert for UVF. Available are the sizes 400, 600, 1100, 1500 and 2500/3000 as well as the filter classes G4, M5, F7 and F9.
Technical data
Technical data
| Manufacturer | S&P |
|---|
| S&P type | Item number | Size | Filter class | Suitable for |
|---|---|---|---|---|
| AFR-UVF-400 G4 | 2560003200 | 400 | G4 | UVF-400/160 ECOWATT |
| AFR-UVF-400 M5 | 2560003700 | 400 | M5 | UVF-400/160 ECOWATT |
| AFR-UVF-400 F7 | 2560002700 | 400 | F7 | UVF-400/160 ECOWATT |
| AFR-UVF-400 F9 | 2560004200 | 400 | F9 | UVF-400/160 ECOWATT |
| AFR-UVF-600 G4 | 2560003300 | 600 | G4 | UVF-600/200 ECOWATT |
| AFR-UVF-600 M5 | 2560003800 | 600 | M5 | UVF-600/200 ECOWATT |
| AFR-UVF-600 F7 | 2560002800 | 600 | F7 | UVF-600/200 ECOWATT |
| AFR-UVF-600 F9 | 2560004300 | 600 | F9 | UVF-600/200 ECOWATT |
| AFR-UVF-1100 G4 | 2560003400 | 1100 | G4 | UVF-1100/250 ECOWATT |
| AFR-UVF-1100 M5 | 2560003900 | 1100 | M5 | UVF-1100/250 ECOWATT |
| AFR-UVF-1100 F7 | 2560002900 | 1100 | F7 | UVF-1100/250 ECOWATT |
| AFR-UVF-1100 F9 | 2560004400 | 1100 | F9 | UVF-1100/250 ECOWATT |
| AFR-UVF-1500 G4 | 2560003500 | 1500 | G4 | UVF-1500/315 ECOWATT |
| AFR-UVF-1500 M5 | 2560004000 | 1500 | M5 | UVF-1500/315 ECOWATT |
| AFR-UVF-1500 F7 | 2560003000 | 1500 | F7 | UVF-1500/315 ECOWATT |
| AFR-UVF-1500 F9 | 2560004500 | 1500 | F9 | UVF-1500/315 ECOWATT |
| AFR-UVF-2500/3000 G4 | 2560003600 | 2500/3000 | G4 | UVF-2500/355 ECOWATT and UVF-3000/400 ECOWATT |
| AFR-UVF-2500/3000 M5 | 2560004100 | 2500/3000 | M5 | UVF-2500/355 ECOWATT and UVF-3000/400 ECOWATT |
| AFR-UVF-2500/3000 F7 | 2560003100 | 2500/3000 | F7 | UVF-2500/355 ECOWATT and UVF-3000/400 ECOWATT |
| AFR-UVF-2500/3000 F9 | 2560004600 | 2500/3000 | F9 | UVF-2500/355 ECOWATT and UVF-3000/400 ECOWATT |
Note on variants
Note on variants
The table above lists the S&P type and the item number for each option.
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.








