S&P PER Backdraught Shutter, Automatic
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Expert advice from building services specialists
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Invoice with VAT shown separately
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
S&P PER: Backdraught Shutter, Automatic. Available are the versions PER, PER BR and PER EX as well as 15 sizes.
Technical data
Technical data
| Manufacturer | S&P |
|---|---|
| Function | automatic |
| Temperature range | -30 to +60 °C |
| S&P type | Item number | Version | Size | B (mm) | D (mm) | L (mm) | Material |
|---|---|---|---|---|---|---|---|
| PER-100 | 8040010100 | PER | 100 | 155 | 98 | 12 | plastic, white, UV-stable |
| PER-125 | 8040010200 | PER | 125 | 155 | 123 | 12 | plastic, white, UV-stable |
| PER-150 | 8040010300 | PER | 150 | 179 | 150 | 12 | plastic, white, UV-stable |
| PER-160 | 5406078500 | PER | 160 | 195 | 159 | 22 | plastic, grey, UV-stable (weather-resistant) |
| PER-200 | 5406079300 | PER | 200 | 243 | 210 | 21 | plastic, grey, UV-stable (weather-resistant) |
| PER-250 | 5406060300 | PER | 250 | 294 | 258 | 26 | plastic, grey, UV-stable (weather-resistant) |
| PER-315 | 8820000060 | PER | 315 | 346 | 310 | 25 | plastic, grey, UV-stable (weather-resistant) |
| PER-355 | 5406061100 | PER | 355 | 397 | 360 | 26 | plastic, grey, UV-stable (weather-resistant) |
| PER-400 | 5406062900 | PER | 400 | 462 | 422 | 26 | plastic, grey, UV-stable (weather-resistant) |
| PER-450 | 5406063700 | PER | 450 | 501 | 462 | 31 | plastic, grey, UV-stable (weather-resistant) |
| PER-500 | 5406064500 | PER | 500 | 548 | 505 | 30 | plastic, grey, UV-stable (weather-resistant) |
| PER-560 | 5406065200 | PER | 560 | 603 | 563 | 28 | plastic, grey, UV-stable (weather-resistant) |
| PER-630 | 5406066000 | PER | 630 | 696 | 655 | 30 | plastic, grey, UV-stable (weather-resistant) |
| PER-710 | 5406069400 | PER | 710 | 760 | 720 | 40 | plastic, grey, UV-stable (weather-resistant) |
| PER-800 | 5406067800 | PER | 800 | 840 | 800 | 40 | plastic, grey, UV-stable (weather-resistant) |
| PER-100 BR | 8040010103 | PER BR | 100 | 155 | 98 | 12 | plastic, brown, UV-stable |
| PER-125 BR | 8040010203 | PER BR | 125 | 155 | 123 | 12 | plastic, brown, UV-stable |
| PER-160 EX | 8060000039 | PER EX | 160 | 195 | 160 | 22 | n/a |
| PER-200 EX | 8060000040 | PER EX | 200 | 242 | 209 | 21 | n/a |
| PER-250 EX | 8060000050 | PER EX | 250 | 294 | 258 | 26 | n/a |
| PER-315 EX | 8060000060 | PER EX | 315 | 346 | 309 | 25 | n/a |
| PER-355 EX | 8060000070 | PER EX | 355 | 396 | 359 | 25 | n/a |
| PER-400 EX | 8060000080 | PER EX | 400 | 462 | 422 | 26 | n/a |
| PER-450 EX | 8060000090 | PER EX | 450 | 501 | 462 | 30 | n/a |
| PER-500 EX | 8060000100 | PER EX | 500 | 548 | 505 | 30 | n/a |
| PER-560 EX | 8060000110 | PER EX | 560 | 604 | 564 | 28 | n/a |
| PER-630 EX | 8060000120 | PER EX | 630 | 696 | 655 | 30 | n/a |
| PER-710 EX | 8070404221 | PER EX | 710 | 760 | 720 | 40 | n/a |
Note on variants
Note on variants
The table above lists the S&P type and the item number for each option.
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.









