S&P MIBL/MIBR Mixing Box for RHE
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Expert advice from building services specialists
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Invoice with VAT shown separately
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
S&P MIBL/MIBR: Mixing Box for RHE. Available are the versions MIBL 0-10V, MIBL 0-10V OI, MIBL 0-10V SR, MIBL 0-10V SR OI, MIBR 0-10V, MIBR 0-10V OI, MIBR 0-10V SR and MIBR 0-10V SR OI as well as 9 sizes.
Technical data
Technical data
| Manufacturer | S&P |
|---|---|
| Casing | self-supporting double-walled construction; inner walls made of galvanised sheet steel |
| Insulation | mineral wool 50 mm, 40 kg/m³, thermal conductivity 0.037 W/m K, non-combustible (A1 to EN 13501-1) |
| External coating | corrosion resistance class RC3, UV resistance class RUV3 to EN 10169, RAL 7024 |
| Control | modulating, 0-10 V, via the carbon dioxide content of the extract air |
| Connections | round NW 315 to NW 500, rectangular duct from size 6000; pipe connection spigots with EPDM seal |
| S&P type | Item number | Version | Size | Air connection | Suitable for | Actuators |
|---|---|---|---|---|---|---|
| MIBL 700/1300 0-10V | 5407047300 | MIBL 0-10V | 700/1300 | ØD 315 | RHE units with horizontal connections (HD), operating side left | servo motors and 230 V/24 V transformer |
| MIBL 1900 0-10V | 5407047400 | MIBL 0-10V | 1900 | ØD 355 | RHE units with horizontal connections (HD), operating side left | servo motors and 230 V/24 V transformer |
| MIBL 2500 0-10V | 5407047500 | MIBL 0-10V | 2500 | ØD 400 | RHE units with horizontal connections (HD), operating side left | servo motors and 230 V/24 V transformer |
| MIBL 3500 0-10V | 5407047600 | MIBL 0-10V | 3500 | ØD 450 | RHE units with horizontal connections (HD), operating side left | servo motors and 230 V/24 V transformer |
| MIBL 4500 0-10V | 5407047700 | MIBL 0-10V | 4500 | ØD 500 | RHE units with horizontal connections (HD), operating side left | servo motors and 230 V/24 V transformer |
| MIBL 6000 0-10V | 5407047800 | MIBL 0-10V | 6000 | rectangular duct | RHE units with horizontal connections (HD), operating side left | servo motors and 230 V/24 V transformer |
| MIBL 8000 0-10V | 5407047900 | MIBL 0-10V | 8000 | rectangular duct | RHE units with horizontal connections (HD), operating side left | servo motors and 230 V/24 V transformer |
| MIBL 10000 0-10V | 5407048000 | MIBL 0-10V | 10000 | rectangular duct | RHE units with horizontal connections (HD), operating side left | servo motors and 230 V/24 V transformer |
| MIBL 15000 0-10V | 5407035700 | MIBL 0-10V | 15000 | rectangular duct | RHE units with horizontal connections (HD), operating side left | servo motors and 230 V/24 V transformer |
| MIBL 15000 0-10V OI | 5407073600 | MIBL 0-10V OI | 15000 | rectangular duct | RHE units with horizontal connections (HD), operating side left | servo motors and 230 V/24 V transformer |
| MIBL 700/1300 0-10V SR | 5407048100 | MIBL 0-10V SR | 700/1300 | ØD 315 | RHE units with horizontal connections (HD), operating side left | servo motors and 230 V/24 V transformer, damper actuators with spring return |
| MIBL 1900 0-10V SR | 5407048200 | MIBL 0-10V SR | 1900 | ØD 355 | RHE units with horizontal connections (HD), operating side left | servo motors and 230 V/24 V transformer, damper actuators with spring return |
| MIBL 2500 0-10V SR | 5407048300 | MIBL 0-10V SR | 2500 | ØD 400 | RHE units with horizontal connections (HD), operating side left | servo motors and 230 V/24 V transformer, damper actuators with spring return |
| MIBL 3500 0-10V SR | 5407048400 | MIBL 0-10V SR | 3500 | ØD 450 | RHE units with horizontal connections (HD), operating side left | servo motors and 230 V/24 V transformer, damper actuators with spring return |
| MIBL 4500 0-10V SR | 5407048500 | MIBL 0-10V SR | 4500 | ØD 500 | RHE units with horizontal connections (HD), operating side left | servo motors and 230 V/24 V transformer, damper actuators with spring return |
| MIBL 6000 0-10V SR | 5407048600 | MIBL 0-10V SR | 6000 | rectangular duct | RHE units with horizontal connections (HD), operating side left | servo motors and 230 V/24 V transformer, damper actuators with spring return |
| MIBL 8000 0-10V SR | 5407048700 | MIBL 0-10V SR | 8000 | rectangular duct | RHE units with horizontal connections (HD), operating side left | servo motors and 230 V/24 V transformer, damper actuators with spring return |
| MIBL 10000 0-10V SR | 5407048800 | MIBL 0-10V SR | 10000 | rectangular duct | RHE units with horizontal connections (HD), operating side left | servo motors and 230 V/24 V transformer, damper actuators with spring return |
| MIBL 15000 0-10V SR | 5407035800 | MIBL 0-10V SR | 15000 | rectangular duct | RHE units with horizontal connections (HD), operating side left | servo motors and 230 V/24 V transformer, damper actuators with spring return |
| MIBL 15000 0-10V SR OI | 5407073700 | MIBL 0-10V SR OI | 15000 | rectangular duct | RHE units with horizontal connections (HD), operating side left | servo motors and 230 V/24 V transformer, damper actuators with spring return |
| MIBR 700/1300 0-10V | 5407044100 | MIBR 0-10V | 700/1300 | ØD 315 | RHE units with horizontal connections (HD), operating side right | servo motors and 230 V/24 V transformer |
| MIBR 1900 0-10V | 5407044200 | MIBR 0-10V | 1900 | ØD 355 | RHE units with horizontal connections (HD), operating side right | servo motors and 230 V/24 V transformer |
| MIBR 2500 0-10V | 5407044300 | MIBR 0-10V | 2500 | ØD 400 | RHE units with horizontal connections (HD), operating side right | servo motors and 230 V/24 V transformer |
| MIBR 3500 0-10V | 5407044400 | MIBR 0-10V | 3500 | ØD 450 | RHE units with horizontal connections (HD), operating side right | servo motors and 230 V/24 V transformer |
| MIBR 4500 0-10V | 5407044500 | MIBR 0-10V | 4500 | ØD 500 | RHE units with horizontal connections (HD), operating side right | servo motors and 230 V/24 V transformer |
| MIBR 6000 0-10V | 5407044600 | MIBR 0-10V | 6000 | rectangular duct | RHE units with horizontal connections (HD), operating side right | servo motors and 230 V/24 V transformer |
| MIBR 8000 0-10V | 5407044700 | MIBR 0-10V | 8000 | rectangular duct | RHE units with horizontal connections (HD), operating side right | servo motors and 230 V/24 V transformer |
| MIBR 10000 0-10V | 5407044800 | MIBR 0-10V | 10000 | rectangular duct | RHE units with horizontal connections (HD), operating side right | servo motors and 230 V/24 V transformer |
| MIBR 15000 0-10V | 5407073200 | MIBR 0-10V | 15000 | rectangular duct | RHE units with horizontal connections (HD), operating side right | servo motors and 230 V/24 V transformer |
| MIBR 15000 0-10V OI | 5407074000 | MIBR 0-10V OI | 15000 | rectangular duct | RHE units with horizontal connections (HD), operating side right | servo motors and 230 V/24 V transformer |
| MIBR 700/1300 0-10V SR | 5407044900 | MIBR 0-10V SR | 700/1300 | ØD 315 | RHE units with horizontal connections (HD), operating side right | servo motors and 230 V/24 V transformer, damper actuators with spring return |
| MIBR 1900 0-10V SR | 5407045000 | MIBR 0-10V SR | 1900 | ØD 355 | RHE units with horizontal connections (HD), operating side right | servo motors and 230 V/24 V transformer, damper actuators with spring return |
| MIBR 2500 0-10V SR | 5407045100 | MIBR 0-10V SR | 2500 | ØD 400 | RHE units with horizontal connections (HD), operating side right | servo motors and 230 V/24 V transformer, damper actuators with spring return |
| MIBR 3500 0-10V SR | 5407045200 | MIBR 0-10V SR | 3500 | ØD 450 | RHE units with horizontal connections (HD), operating side right | servo motors and 230 V/24 V transformer, damper actuators with spring return |
| MIBR 4500 0-10V SR | 5407045300 | MIBR 0-10V SR | 4500 | ØD 500 | RHE units with horizontal connections (HD), operating side right | servo motors and 230 V/24 V transformer, damper actuators with spring return |
| MIBR 6000 0-10V SR | 5407045400 | MIBR 0-10V SR | 6000 | rectangular duct | RHE units with horizontal connections (HD), operating side right | servo motors and 230 V/24 V transformer, damper actuators with spring return |
| MIBR 8000 0-10V SR | 5407045500 | MIBR 0-10V SR | 8000 | rectangular duct | RHE units with horizontal connections (HD), operating side right | servo motors and 230 V/24 V transformer, damper actuators with spring return |
| MIBR 10000 0-10V SR | 5407045600 | MIBR 0-10V SR | 10000 | rectangular duct | RHE units with horizontal connections (HD), operating side right | servo motors and 230 V/24 V transformer, damper actuators with spring return |
| MIBR 15000 0-10V SR | 5407073300 | MIBR 0-10V SR | 15000 | rectangular duct | RHE units with horizontal connections (HD), operating side right | servo motors and 230 V/24 V transformer, damper actuators with spring return |
| MIBR 15000 0-10V SR OI | 5407074100 | MIBR 0-10V SR OI | 15000 | rectangular duct | RHE units with horizontal connections (HD), operating side right | servo motors and 230 V/24 V transformer, damper actuators with spring return |
Features
Features
- Dimensions and dimension drawings in the S&P RHE data sheet (downloads).
Note on variants
Note on variants
The table above lists the S&P type and the item number for each option.
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.








