Sanha RG Elbow with Male or Female Thread
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Expert advice from building services specialists
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Invoice with VAT shown separately
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
Sanha RG Elbow with Male or Female Thread combines the following versions in one product: female thread, male thread. Select the required version under Connection and then the matching variant under Size. The details for each version are given below.
The versions in detail
The versions in detail
female thread: Sanha RG elbow, female thread is a 90° elbow with solder end and female thread. The item belongs to the Sanha series 4000 (capillary solder and transition fittings for copper pipes) and, according to Sanha, is made of copper alloy (gunmetal).
male thread: Sanha RG elbow, male thread is a 90° elbow with solder end and male thread. The item belongs to the Sanha series 4000 (capillary solder and transition fittings for copper pipes) and, according to Sanha, is made of copper alloy (gunmetal).
Technical data
Technical data
| Material | copper alloy (gunmetal) CC499K (according to Sanha) |
|---|---|
| Thread | pipe thread R/Rp according to EN 10226 (according to Sanha) |
| Standard | complies with EN 1254-1 (according to Sanha) |
| Testing | tested according to DVGW GW 6 (according to Sanha) |
| Dimensions | d 12 to 54 mm |
| Suitable pipes | copper pipes according to EN 1057 (according to Sanha) |
| Soldering method | soft soldering and brazing (according to Sanha) |
Data per version:
| Feature | female thread | male thread |
|---|---|---|
| System | Sanha series 4000, catalogue number 4090G | Sanha series 4000, catalogue number 4092G |
| Design | elbow 90°, with solder end and female thread | elbow 90°, with solder end and male thread |
Note on variants
Note on variants
Select connection and size. Not every combination is available.
| Connection | Size | Item number | d | Rp | H | L | z1 | z2 | R | z |
|---|---|---|---|---|---|---|---|---|---|---|
| Innengewinde | 12 x 1/2 | 140901212 | 12 | 1/2 | 20 | 19 | 11 | 8 | ||
| Innengewinde | 12x3/8 | 140901238 | 12 | 3/8 | 20 | 17 | 10 | 8 | ||
| Innengewinde | 14x1/2 | 140901412 | 14 | 1/2 | 22 | 21 | 10 | 10 | ||
| Innengewinde | 15x1/2 | 140901512 | 15 | 1/2 | 22 | 21 | 11 | 10 | ||
| Innengewinde | 15x3/8 | 140901538 | 15 | 3/8 | 22 | 19 | 10 | 10 | ||
| Innengewinde | 16x1/2 | 140901612 | 16 | 1/2 | 22 | 21 | 10 | 10 | ||
| Innengewinde | 16x3/4 | 140901634 | 16 | 3/4 | 29 | 23 | 16 | 10 | ||
| Innengewinde | 18x1/2 | 140901812 | 18 | 1/2 | 24 | 22 | 11 | 11 | ||
| Innengewinde | 18x3/4 | 140901834 | 18 | 3/4 | 28 | 24 | 15 | 11 | ||
| Innengewinde | 22x1 | 14090221 | 22 | 1 | 36 | 28 | 19 | 13 | ||
| Innengewinde | 22x1/2 | 140902212 | 22 | 1/2 | 27 | 24 | 11 | 13 | ||
| Innengewinde | 22x3/4 | 140902234 | 22 | 3/4 | 31 | 26 | 14 | 13 | ||
| Innengewinde | 28x1 | 14090281 | 28 | 1 | 39 | 32 | 19 | 17 | ||
| Innengewinde | 28x3/4 | 140902834 | 28 | 3/4 | 36 | 30 | 16 | 17 | ||
| Innengewinde | 35x1 1/4 | 1409035114 | 35 | 1 1/4 | 50 | 38 | 25 | 20 | ||
| Innengewinde | 42x1 1/2 | 1409042112 | 42 | 1 1/2 | 55 | 45 | 27 | 24 | ||
| Innengewinde | 54x2 | 14090542 | 54 | 2 | 70 | 52 | 36 | 31 | ||
| Außengewinde | 12 x 1/2 | 140921212 | 12 | 20 | 25 | 1/2 | 10 | |||
| Außengewinde | 14x1/2 | 140921412 | 14 | 22 | 27 | 1/2 | 10 | |||
| Außengewinde | 15x1/2 | 140921512 | 15 | 22 | 27 | 1/2 | 10 | |||
| Außengewinde | 16x1/2 | 140921612 | 16 | 22 | 27 | 1/2 | 10 | |||
| Außengewinde | 18x1/2 | 140921812 | 18 | 24 | 28 | 1/2 | 10 | |||
| Außengewinde | 18x3/4 | 140921834 | 18 | 28 | 30 | 3/4 | 14 | |||
| Außengewinde | 22x1 | 14092221 | 22 | 38 | 43 | 1 | 21 | |||
| Außengewinde | 22x3/4 | 140922234 | 22 | 30 | 33 | 3/4 | 13 | |||
| Außengewinde | 28x1 | 14092281 | 28 | 33 | 39 | 1 | 14 | |||
| Außengewinde | 28x3/4 | 140922834 | 28 | 31 | 39 | 3/4 | 11 | |||
| Außengewinde | 35x1 1/4 | 1409235114 | 35 | 42 | 51 | 1 1/4 | 19 | |||
| Außengewinde | 42x1 1/2 | 1409242112 | 42 | 53 | 56 | 1 1/2 | 25 | |||
| Außengewinde | 54x2 | 14092542 | 54 | 64 | 65 | 2 | 30 |
Features
Features
- Areas of application according to Sanha (technical submittal series 4000): drinking water, heating and cooling, refrigeration systems, gas installations, solar systems, compressed air and technical gases.
- Marking on the fitting according to Sanha: manufacturer (SA) and dimension.
- DVGW type examination certificate DV-7401BO0047 for capillary solder fittings made of gunmetal, model S 4000, product category threaded, capillary solder and transition fittings made of copper alloys according to DVGW GW 6 (test basis DVGW GW 6), valid until 24.02.2028.
- DVGW certificate of conformity hygiene HW-1001DQ0148 for components made of CC499K, solder fittings SA (series 4000), for drinking water installations, valid until 14.03.2030.
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
- Installation dimensions capillary solder fittings (PDF)
- Technical submittal solder fittings series 4000 (PDF)
- DVGW certificate gunmetal solder fittings series 4000 (PDF)
- DVGW hygiene certificate solder fittings series 4000 (PDF)
- View manufacturer product information (Sanha)
- View manufacturer product information (Sanha)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.









