Sanha PURAFIT Tap Extension
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Expert advice from building services specialists
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Invoice with VAT shown separately
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
Sanha PURAFIT tap extension is, according to Sanha, a tap extension with female and male thread, unfinished, made of lead-free, silicon-containing copper alloy. It belongs to the Sanha PURAFIT threaded fittings (series 3000).
Technical data
Technical data
| System | PURAFIT threaded fittings, series 3000, catalogue number 3513 |
|---|---|
| Design | tap extension with male and female thread, unfinished |
| Material | lead-free silicon bronze CuZn21Si3P (CW724R-DW) (according to Sanha) |
| Thread | pipe thread according to EN 10226 (according to Sanha) |
Dimensions in mm according to the Sanha PURAFIT threaded fittings installation dimensions data sheet; the column designations correspond to the drawing in the data sheet (SW width across flats, z Z dimension).
| Size | Article number | L | SW | z1 | z2 |
|---|---|---|---|---|---|
| 3/8x10 | 135133810 | 20 | 10 | 10 | - |
| 3/8x15 | 135133815 | 25 | 10 | 15 | 5 |
| 3/8x20 | 135133820 | 30 | 10 | 20 | 10 |
| 3/8x25 | 135133825 | 35 | 10 | 25 | 15 |
| 3/8x30 | 135133830 | 40 | 10 | 30 | 20 |
| 3/8x40 | 135133840 | 50 | 10 | 40 | 30 |
| 3/8x50 | 135133850 | 60 | 10 | 50 | 40 |
| 3/8x65 | 135133865 | 75 | 10 | 65 | 55 |
| 3/8x80 | 135133880 | 90 | 10 | 80 | 70 |
| 3/8x100 | 1351338100 | 110 | 10 | 100 | 90 |
| 1/2x10 | 135131210 | 24 | 12 | 10 | - |
| 1/2x12.5 | 135131212 | 26 | 12 | 12.5 | - |
| 1/2x15 | 135131215 | 29 | 12 | 15 | 2 |
| 1/2x17.5 | 135131217 | 31 | 12 | 17.5 | 5 |
| 1/2x20 | 135131220 | 34 | 12 | 20 | 7 |
| 1/2x25 | 135131225 | 39 | 12 | 25 | 12 |
| 1/2x30 | 135131230 | 44 | 12 | 30 | 17 |
| 1/2x40 | 135131240 | 54 | 12 | 40 | 27 |
| 1/2x50 | 135131250 | 64 | 12 | 50 | 37 |
| 1/2x65 | 135131265 | 79 | 12 | 65 | 52 |
| 1/2x80 | 135131280 | 94 | 12 | 80 | 67 |
| 1/2x100 | 1351312100 | 114 | 12 | 100 | 87 |
| 1/2x120 | 1351312120 | 134 | 12 | 120 | 107 |
| 1/2x150 | 1351312150 | 164 | 12 | 150 | 137 |
| 3/4x10 | 135133410 | 25 | 17 | 10 | - |
| 3/4x12.5 | 135133412 | 27 | 17 | 12.5 | - |
| 3/4x15 | 135133415 | 30 | 17 | 15 | - |
| 3/4x20 | 135133420 | 35 | 17 | 20 | 5 |
| 3/4x25 | 135133425 | 40 | 17 | 25 | 10 |
| 3/4x30 | 135133430 | 45 | 17 | 30 | 15 |
| 3/4x40 | 135133440 | 55 | 17 | 40 | 25 |
| 3/4x50 | 135133450 | 65 | 17 | 50 | 35 |
| 3/4x65 | 135133465 | 80 | 17 | 65 | 50 |
| 3/4x80 | 135133480 | 95 | 17 | 80 | 65 |
| 3/4x100 | 1351334100 | 115 | 17 | 100 | 85 |
| 1x15 | 13513115 | 35 | 22 | 15 | - |
| 1x20 | 13513120 | 40 | 22 | 20 | 3 |
| 1x25 | 13513125 | 45 | 22 | 25 | 8 |
| 1x30 | 13513130 | 50 | 22 | 30 | 13 |
| 1x40 | 13513140 | 60 | 22 | 40 | 23 |
| 1x50 | 13513150 | 70 | 22 | 50 | 33 |
| 1x65 | 13513165 | 85 | 22 | 65 | 48 |
| 1x80 | 13513180 | 100 | 22 | 80 | 63 |
| 1x100 | 135131100 | 120 | 22 | 100 | 83 |
| 1 1/4x20 | 1351311420 | 40 | 27 | 20 | 1 |
| 1 1/4x25 | 1351311425 | 45 | 27 | 25 | 6 |
| 1 1/4x30 | 1351311430 | 50 | 27 | 30 | 11 |
| 1 1/4x40 | 1351311440 | 60 | 27 | 40 | 21 |
| 1 1/4x50 | 1351311450 | 70 | 27 | 50 | 31 |
Operating conditions for PURAFIT threaded fittings according to the Sanha installation information:
| Medium | Dimensions | Operating pressure |
|---|---|---|
| Water and aqueous solutions | 1/4 to 3/4 inch | 25 bar up to 120 °C, 16 bar up to 225 °C |
| Water and aqueous solutions | 1 to 3 inches | 16 bar up to 120 °C, 6 bar up to 225 °C |
| Flammable gases (DVGW G 260) | 1/4 to 3 inches | 5 bar |
| Technical gases (non-toxic, non-flammable) | 1/4 to 3 inches | 16 bar or depending on the application |
Features
Features
- Areas of application according to Sanha: drinking water, heating and cooling, gas installations, compressed air, solar systems and technical gases.
- Marking on the fitting according to Sanha: manufacturer, dimension and approval mark (DVGW).
Installation notes
Installation notes
- According to Sanha, an additional sealant is used to compensate for surface roughness and manufacturing tolerances, for example hemp in combination with a sealant approved for drinking water and gas installations. Apply the sealant carrier sparingly so that the thread tips remain visible.
Note on variants
Note on variants
Select the size. The size states the thread in inches and the extension z1 in mm according to the data sheet, for example 1/2x25. Inch sizes with two digits before the slash stand for whole and fractional inches, for example 1 1/4 for 1 1/4 inches and 1 1/2 for 1 1/2 inches.
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.








