Sanha NiroSan Gas Tee, 3 Sockets
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Expert advice from building services specialists
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Invoice with VAT shown separately
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
Sanha NiroSan Gas tee, 3 sockets is a tee with universal press ends on all three ends. The item belongs to the NiroSan Gas press fitting system (series 17000) made of stainless steel. According to Sanha, it is intended for gas installations.
Technical data
Technical data
| System | NiroSan Gas, series 17000, catalogue number 17130 |
|---|---|
| Design | tee, universal press ends on all sides |
| Material | Cr-Ni-Mo steel, material no. 1.4404 (according to Sanha) |
| Sealing ring | HNBR, yellow, factory-fitted |
| Nominal pressure | GT/PN 5 (according to Sanha) |
| Max. continuous temperature | -20 to 70 °C (according to the Sanha installation information) |
| Testing | connection tested according to DVGW G 5614 (according to Sanha) |
| Press tool | up to 54 mm with press jaws of the SA, V or M original profile (according to Sanha) |
| Dimensions | d 15 to 168.3 mm |
| Suitable pipes | NiroSan system pipes according to EN 10312 (Sanha recommendation) |
Dimensions in mm according to the Sanha installation dimensions data sheet; the column designations correspond to the drawing in the data sheet (d pipe outside diameter, z Z dimension).
Equal connections:
| Size | Article number | d | H | L | z1 | z2 |
|---|---|---|---|---|---|---|
| 15 | 61713015 | 15 | 46 | 47 | 22 | 21 |
| 18 | 61713018 | 18 | 49 | 49 | 24 | 24 |
| 22 | 61713022 | 22 | 53 | 54 | 26 | 25 |
| 28 | 61713028 | 28 | 59 | 60 | 30 | 30 |
| 35 | 61713035 | 35 | 65 | 65 | 35 | 34 |
| 42 | 61713042 | 42 | 76 | 77 | 39 | 37 |
| 54 | 61713054 | 54 | 90 | 89 | 45 | 45 |
| 76.1 | 61713076 | 76.1 | 105 | 108 | 57 | 55 |
| 88.9 | 61713089 | 88.9 | 117 | 120 | 63 | 60 |
| 108.0 | 617130108 | 108 | 140 | 144 | 74 | 71 |
| 139.7 | 617130140 | 139.7 | 197 | 197 | 99 | 99 |
| 168.3 | 617130168 | 168.3 | 235 | 257 | 139 | 118 |
Reducing tees:
| Size | Article number | d1 | d2 | d3 | H | L1 | L2 | z1 | z2 | z3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 18x15x15 | 617130181515 | 18 | 15 | 15 | 52 | 49 | 53 | 24 | 16 | 17 |
| 18x15x18 | 617130181518 | 18 | 15 | 18 | 53 | 49 | 49 | 24 | 17 | 24 |
| 22x15x15 | 617130221515 | 22 | 15 | 15 | 47 | 54 | 63 | 26 | 22 | 38 |
| 22x15x22 | 617130221522 | 22 | 15 | 22 | 51 | 54 | 54 | 26 | 26 | 26 |
| 22x18x18 | 617130221818 | 22 | 18 | 18 | 50 | 54 | 59 | 26 | 25 | 34 |
| 22x18x22 | 617130221822 | 22 | 18 | 22 | 50 | 54 | 54 | 26 | 25 | 26 |
| 28x15x28 | 617130281528 | 28 | 15 | 28 | 55 | 60 | 60 | 31 | 30 | 31 |
| 28x18x28 | 617130281828 | 28 | 18 | 28 | 53 | 60 | 60 | 31 | 28 | 31 |
| 28x22x22 | 617130282222 | 28 | 22 | 22 | 53 | 54 | 54 | 25 | 25 | 26 |
| 28x22x28 | 617130282228 | 28 | 22 | 28 | 57 | 60 | 60 | 31 | 29 | 31 |
| 35x15x35 | 617130351535 | 35 | 15 | 35 | 58 | 65 | 65 | 35 | 33 | 35 |
| 35x18x35 | 617130351835 | 35 | 18 | 35 | 55 | 65 | 65 | 35 | 30 | 35 |
| 35x22x35 | 617130352235 | 35 | 22 | 35 | 60 | 65 | 65 | 35 | 32 | 35 |
| 35x28x35 | 617130352835 | 35 | 28 | 35 | 62 | 65 | 65 | 35 | 33 | 35 |
| 42x18x42 | 617130421842 | 42 | 18 | 42 | 60 | 77 | 77 | 39 | 35 | 39 |
| 42x22x42 | 617130422242 | 42 | 22 | 42 | 63 | 77 | 77 | 39 | 35 | 39 |
| 42x28x42 | 617130422842 | 42 | 28 | 42 | 65 | 77 | 77 | 39 | 36 | 39 |
| 42x35x42 | 617130423542 | 42 | 35 | 42 | 67 | 77 | 77 | 39 | 37 | 39 |
| 54x22x54 | 617130542254 | 54 | 22 | 54 | 69 | 89 | 89 | 45 | 41 | 45 |
| 54x28x54 | 617130542854 | 54 | 28 | 54 | 70 | 89 | 89 | 45 | 41 | 45 |
| 54x35x54 | 617130543554 | 54 | 35 | 54 | 73 | 89 | 89 | 45 | 43 | 45 |
| 54x42x54 | 617130544254 | 54 | 42 | 54 | 81 | 89 | 89 | 45 | 43 | 45 |
| 76.1x22x76.1 | 617130762276 | 76.1 | 22 | 76.1 | 82 | 108 | 108 | 58 | 54 | 58 |
| 76.1x28x76.1 | 617130762876 | 76.1 | 28 | 76.1 | 84 | 108 | 108 | 58 | 55 | 58 |
| 76.1x35x76.1 | 617130763576 | 76.1 | 35 | 76.1 | 86 | 108 | 108 | 58 | 56 | 58 |
| 76.1x42x76.1 | 617130764276 | 76.1 | 42 | 76.1 | 94 | 108 | 108 | 58 | 56 | 58 |
| 76.1x54x76.1 | 617130765476 | 76.1 | 54 | 76.1 | 101 | 108 | 108 | 57 | 56 | 57 |
| 88.9x22x88.9 | 617130892289 | 88.9 | 22 | 88.9 | 89 | 120 | 120 | 63 | 61 | 63 |
| 88.9x28x88.9 | 617130892889 | 88.9 | 28 | 88.9 | 90 | 120 | 120 | 63 | 61 | 63 |
| 88.9x35x88.9 | 617130893589 | 88.9 | 35 | 88.9 | 92 | 120 | 120 | 63 | 62 | 63 |
| 88.9x42x88.9 | 617130894289 | 88.9 | 42 | 88.9 | 101 | 120 | 120 | 63 | 63 | 63 |
| 88.9x76.1x88.9 | 617130897689 | 88.9 | 76.1 | 88.9 | 112 | 120 | 120 | 63 | 62 | 63 |
| 108.0x22x108.0 | 61713010822108 | 108 | 22 | 108 | 98 | 144 | 144 | 75 | 70 | 75 |
| 108.0x35x108.0 | 61713010835108 | 108 | 35 | 108 | 102 | 144 | 144 | 75 | 72 | 75 |
| 108.0x42x108.0 | 61713010842108 | 108 | 42 | 108 | 110 | 144 | 144 | 75 | 72 | 75 |
| 108.0x54x108.0 | 61713010854108 | 108 | 54 | 108 | 117 | 144 | 144 | 75 | 73 | 75 |
| 108.0x76.1x108.0 | 61713010876108 | 108 | 76.1 | 108 | 122 | 144 | 144 | 75 | 72 | 75 |
| 108.0x88.9x108.0 | 61713010889108 | 108 | 88.9 | 108 | 127 | 144 | 144 | 75 | 70 | 75 |
| 139.7x76.1x139.7 | 61713014076140 | 139.7 | 76.1 | 139.7 | 143 | 197 | 197 | 99 | 88 | 99 |
| 139.7x88.9x139.7 | 61713014089140 | 139.7 | 88.9 | 139.7 | 153 | 197 | 197 | 99 | 95 | 99 |
| 139.7x108.0x139.7 | 617130140108140 | 139.7 | 108 | 139.7 | 167 | 197 | 197 | 99 | 96 | 99 |
| 168.3x76.1x168.3 | 61713016876168 | 168.3 | 76.1 | 168.3 | 157 | 257 | 257 | 139 | 103 | 139 |
| 168.3x88.9x168.3 | 61713016889168 | 168.3 | 88.9 | 168.3 | 167 | 257 | 257 | 139 | 110 | 139 |
| 168.3x108.0x168.3 | 617130168108168 | 168.3 | 108 | 168.3 | 182 | 257 | 257 | 139 | 111 | 139 |
| 88.9x54x88.9 | 617130895489 | not stated | not stated | not stated | not stated | not stated | not stated | not stated | not stated | not stated |
Features
Features
- Areas of application according to the Sanha installation information: natural gases, liquefied gases, flammable gases, biogases, hydrogen and shipbuilding.
- Marking on the fitting according to Sanha: manufacturer, dimension, DVGW approval mark and yellow GAS marking.
- Leak path feature: connections accidentally left unpressed are detected during the leak test. Sanha states test pressures of 10 mbar to 1 bar with air for this.
- DVGW type examination certificate DG-4550BP0188 for stainless steel press connectors for metallic gas pipes, model SANHA NiroSan-Gas series 17000, leaky when unpressed (test basis DVGW G 5614), valid until 07.05.2029.
Installation notes
Installation notes
- According to the Sanha installation information, cut pipes at right angles, deburr them inside and outside and mark the insertion depth on the pipe with a waterproof marker before pressing.
- For dimensions above 54 mm, the tool specifications of the Sanha installation information apply.
- Insertion depth according to the Sanha installation information for 139.7 mm: 98 mm, for 168.3 mm: 120 mm.
- According to the Sanha installation information, laying in the ground is not permitted.
Note on variants
Note on variants
Select the size. The size states one diameter d in mm for equal connections and d1 x d2 x d3 in mm for reducing tees (d2 is the branch).
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.








