InoxAir Ventilation Grilles
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Expert advice from building services specialists
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Invoice with VAT shown separately
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
InoxAir Ventilation Grilles are air grilles with individually adjustable blades. The product comprises two designs: white grilles for installation in rectangular ducts (LGK) and galvanized grilles for installation in round ducts (LGA).
Technical data
Technical data
| Line | PROFIline |
|---|---|
| Design | air grille for duct installation (LGK) or round duct installation (LGA) |
| Material LGK | steel sheet, powder-coated RAL 9010 white |
| Material LGA | galvanized steel sheet |
| Blades | individually adjustable; LGK horizontal, LGA vertical |
| Pressure loss LGK | 8 Pa (100% open), 18 Pa (50% open), 39 Pa (25% open) |
| Pressure loss LGA | 8 Pa with blades 100% open |
| Source | InoxAir catalogue Pipe materials, pp. 178 and 179; inoxair.de |
Features
Features
- LGK: horizontal blades, adjustable at the front, visible screw holes ("wart holes"); countersink for oval-head countersunk sheet-metal screw DIN ISO 7051 ST 3.9 (screws to be supplied by the customer).
- LGA: vertical blades, visible screw holes, installation opening without installation frame.
- Air volume according to the catalogue at an air velocity of 3 m/s.
Note on variants
Note on variants
Select length x height and design under Size. Article numbers with LGK are for duct installation, with LGA for round duct installation. Values according to the catalogue:
| Variant | Article number | Design | Pressure | Air volume at 3 m/s | For duct Ø |
|---|---|---|---|---|---|
| 1025 x 125 mm, for duct installation, white | LGK1012 | duct installation (LGK) | 28 Pa | 778 m³/h | |
| 1025 x 225 mm, for duct installation, white | LGK1022 | duct installation (LGK) | 28 Pa | 1534 m³/h | |
| 1025 x 325 mm, for duct installation, white | LGK1032 | duct installation (LGK) | 28 Pa | 2311 m³/h | |
| 325 x 125 mm, for duct installation, white | LGK3212 | duct installation (LGK) | 28 Pa | 227 m³/h | |
| 325 x 225 mm, for duct installation, white | LGK3222 | duct installation (LGK) | 28 Pa | 464 m³/h | |
| 325 x 325 mm, for duct installation, white | LGK3232 | duct installation (LGK) | 28 Pa | 691 m³/h | |
| 425 x 125 mm, for pipe installation, galvanized | LGA4212 | round duct installation (LGA) | 49 Pa | 302 m³/h | Ø 300 to 900 mm |
| 425 x 125 mm, for duct installation, white | LGK4212 | duct installation (LGK) | 28 Pa | 313 m³/h | |
| 425 x 225 mm, for pipe installation, galvanized | LGA4222 | round duct installation (LGA) | 49 Pa | 460 m³/h | Ø 600 to 900 mm |
| 425 x 225 mm, for duct installation, white | LGK4222 | duct installation (LGK) | 28 Pa | 616 m³/h | |
| 425 x 325 mm, for duct installation, white | LGK4232 | duct installation (LGK) | 28 Pa | 929 m³/h | |
| 425 x 75 mm, for pipe installation, galvanized | LGA4275 | round duct installation (LGA) | 45 Pa | 151 m³/h | Ø 150 to 400 mm |
| 525 x 125 mm, for pipe installation, galvanized | LGA5212 | round duct installation (LGA) | 49 Pa | 378 m³/h | Ø 300 to 900 mm |
| 525 x 125 mm, for duct installation, white | LGK5212 | duct installation (LGK) | 28 Pa | 389 m³/h | |
| 525 x 225 mm, for duct installation, white | LGK5222 | duct installation (LGK) | 28 Pa | 778 m³/h | |
| 525 x 325 mm, for duct installation, white | LGK5232 | duct installation (LGK) | 28 Pa | 1166 m³/h | |
| 525 x 75 mm, for pipe installation, galvanized | LGA5275 | round duct installation (LGA) | 45 Pa | 194 m³/h | Ø 150 to 400 mm |
| 625 x 125 mm, for duct installation, white | LGK6212 | duct installation (LGK) | 28 Pa | 464 m³/h | |
| 625 x 225 mm, for pipe installation, galvanized | LGA6222 | round duct installation (LGA) | 49 Pa | 616 m³/h | Ø 600 to 900 mm |
| 625 x 225 mm, for duct installation, white | LGK6222 | duct installation (LGK) | 28 Pa | 929 m³/h | |
| 625 x 325 mm, for duct installation, white | LGK6232 | duct installation (LGK) | 28 Pa | 1393 m³/h | |
| 825 x 125 mm, for duct installation, white | LGK8212 | duct installation (LGK) | 28 Pa | 616 m³/h | |
| 825 x 225 mm, for duct installation, white | LGK8222 | duct installation (LGK) | 28 Pa | 1231 m³/h | |
| 825 x 325 mm, for duct installation, white | LGK8232 | duct installation (LGK) | 28 Pa | 1858 m³/h |
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.








