InoxAir element with measuring port
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Expert advice from building services specialists
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Invoice with VAT shown separately
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
InoxAir element with measuring port is a pipe element with measuring opening for the InoxAir stainless steel pipe systems, for example for measurements in the flue gas or exhaust air duct. The item contains versions for the double-walled (DW) and the single-walled (EW) pipe system.
Technical data
Technical data
| Line | PROFIline |
|---|---|
| Design | pipe element with measuring opening |
| System | stainless steel exhaust system according to EN 1856-1; double-walled (DW): inner pipe material 1.4404, outer pipe material 1.4301; single-walled (EW): material 1.4404 |
| Overall length | 190 mm |
| Diameter | double-walled Ø 100 to 600 mm, single-walled Ø 80 to 300 mm (inner diameter) |
| Source | InoxAir catalogue Stainless steel pipes, pp. 187, 197, 199 and 211; inoxair.de |
Features
Features
- Accessory for the stainless steel pipe systems DW (double-walled) and EW (single-walled); according to the catalogue according to EN 1856-1, marking dry (D) up to 600 °C, moisture-insensitive (W), overpressure 200 Pa (P1).
- Element with measuring opening according to the InoxAir catalogue Stainless steel pipes (DW p. 197, EW p. 211; single-walled version pressure-tight).
- Overall length according to the catalogue 190 mm; inoxair.de states a differing 440 mm for single-walled Ø 300 mm, the catalogue value is given.
- inoxair.de states differing material information for some parts; the system information from the catalogue is given.
Note on variants
Note on variants
Select the diameter and system under Size.
| Variant | Article number | System | Overall length H according to the catalogue | Catalogue page |
|---|---|---|---|---|
| Ø 100 mm, double-walled | DW10050-1 | double-walled (DW) | 190 mm | p. 197 |
| Ø 100 mm, single-walled | EW10050-1 | single-walled (EW), pressure-tight | 190 mm | p. 211 |
| Ø 130 mm, double-walled | DW13050-1 | double-walled (DW) | 190 mm | p. 197 |
| Ø 130 mm, single-walled | EW13050-1 | single-walled (EW), pressure-tight | 190 mm | p. 211 |
| Ø 150 mm, double-walled | DW15050-1 | double-walled (DW) | 190 mm | p. 197 |
| Ø 150 mm, single-walled | EW15050-1 | single-walled (EW), pressure-tight | 190 mm | p. 211 |
| Ø 180 mm, double-walled | DW18050-1 | double-walled (DW) | 190 mm | p. 197 |
| Ø 180 mm, single-walled | EW18050-1 | single-walled (EW), pressure-tight | 190 mm | p. 211 |
| Ø 200 mm, double-walled | DW20050-1 | double-walled (DW) | 190 mm | p. 197 |
| Ø 200 mm, single-walled | EW20050-1 | single-walled (EW), pressure-tight | 190 mm | p. 211 |
| Ø 250 mm, double-walled | DW25050-1 | double-walled (DW) | 190 mm | p. 197 |
| Ø 250 mm, single-walled | EW25050-1 | single-walled (EW), pressure-tight | 190 mm | p. 211 |
| Ø 300 mm, double-walled | DW30050-1 | double-walled (DW) | 190 mm | p. 197 |
| Ø 300 mm, single-walled | EW30050-1 | single-walled (EW), pressure-tight | 190 mm | p. 211 |
| Ø 350 mm, double-walled | DW35050-1 | double-walled (DW) | 190 mm | p. 197 |
| Ø 400 mm, double-walled | DW40050-1 | double-walled (DW) | 190 mm | p. 197 |
| Ø 450 mm, double-walled | DW45050-1 | double-walled (DW) | 190 mm | p. 197 |
| Ø 500 mm, double-walled | DW50050-1 | double-walled (DW) | 190 mm | p. 197 |
| Ø 600 mm, double-walled | DW60050-1 | double-walled (DW) | 190 mm | p. 197 |
| Ø 80 mm, single-walled | EW08050-1 | single-walled (EW), pressure-tight | 190 mm | p. 211 |
| Ø 110 mm, single-walled | EW11050-1 | single-walled (EW), pressure-tight | 190 mm | p. 211 |
| Ø 120 mm, single-walled | EW12050-1 | single-walled (EW), pressure-tight | 190 mm | p. 211 |
| Ø 140 mm, single-walled | EW14050-1 | single-walled (EW), pressure-tight | 190 mm | p. 211 |
| Ø 160 mm, single-walled | EW16050-1 | single-walled (EW), pressure-tight | 190 mm | p. 211 |
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.








