Blauberg Sileo Small Room Fan
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Quiet operation with the right sizing
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Expert advice on choosing the right unit
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
Blauberg Sileo Small Room Fan: Blauberg Sileo small room fans for bathroom, toilet and kitchen. Selectable are model (Sileo, Sileo DC with EC motor, Sileo V2), nominal size and version (standard, with overrun timer T, with humidity sensor H, with infrared motion sensor IR, 12 V; max denotes the higher-performance version).
Technical data
Technical data
| Degree of protection | IP45 |
|---|---|
| Housing and impeller | plastic |
Data per variant:
| Model | Nominal size | Version | Article number | Spigot size | Maximum airflow | Speed | Sound pressure level LpA at 3 m | Ambient temperature | Weight | Function according to the manufacturer | Power supply | Rated power | Current consumption | Speeds | Motor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sileo | 100 | 12 V | 8048951 | 100 mm | 97 m³/h | 2165 min⁻¹ | 25 dB(A) | 1 to 40 °C | 0.55 kg | No timer; supplied with 12 V extra-low voltage. According to the manufacturer, connection to 220 V / 50 Hz requires an additional step-down converter (for example series AT-25 220/12-25, not included). | n/a | n/a | n/a | n/a | n/a |
| Sileo | 100 | Standard | 8010620 | 100 mm | 97 m³/h | n/a | 25 dB(A) | 1 to 40 °C | 0.55 kg | n/a | 1 phase, 220 to 240 V | 7.5 W | n/a | n/a | n/a |
| Sileo | 100 | with humidity sensor and overrun timer (H) | 8010637 | 100 mm | 97 m³/h | 2165 min⁻¹ | 25 dB(A) | 1 to 40 °C | 0.55 kg | Humidity sensor with adjustable switch-on humidity from 60 to 90% and run-on timer with adjustable run-on time of 2 to 30 min | n/a | n/a | n/a | n/a | n/a |
| Sileo | 100 | with infrared motion sensor (IR) | 8010644 | 100 mm | 97 m³/h | 2165 min⁻¹ | 25 dB(A) | 1 to 40 °C | 0.55 kg | Motion sensor with a detection range of 1 to 4 m and a viewing angle of up to 100°; after the last detected movement the fan runs on for 2 to 30 min (adjustable) | n/a | n/a | n/a | n/a | n/a |
| Sileo | 100 | with overrun timer (T) | 8010682 | 100 mm | 97 m³/h | 2165 min⁻¹ | 25 dB(A) | 1 to 40 °C | 0.55 kg | Run-on timer: adjustable run-on time of 2 to 30 min | n/a | n/a | n/a | n/a | n/a |
| Sileo | 125 | Standard | 8010699 | 125 mm | 185 m³/h | n/a | 32 dB(A) | 1 to 40 °C | 0.78 kg | n/a | 1 phase, 220 to 240 V | 17 W | n/a | n/a | n/a |
| Sileo | 125 | with humidity sensor and overrun timer (H) | 8010705 | 125 mm | 185 m³/h | 2100 min⁻¹ | 32 dB(A) | 1 to 40 °C | 0.78 kg | Humidity sensor with adjustable switch-on humidity from 60 to 90% and run-on timer with adjustable run-on time of 2 to 30 min | 1 phase, 220 to 240 V, 50 Hz | 17 W | 0.11 A | n/a | n/a |
| Sileo | 125 | with infrared motion sensor (IR) | 8010712 | 125 mm | 185 m³/h | 2100 min⁻¹ | 32 dB(A) | 1 to 40 °C | 0.78 kg | Motion sensor with a detection range of 1 to 4 m and a viewing angle of up to 100°; after the last detected movement the fan runs on for 2 to 30 min (adjustable) | 1 phase, 220 to 240 V, 50 Hz | 17 W | 0.11 A | n/a | n/a |
| Sileo | 125 | with overrun timer (T) | 8010750 | 125 mm | 185 m³/h | 2100 min⁻¹ | 32 dB(A) | 1 to 40 °C | 0.78 kg | Run-on timer: adjustable run-on time of 2 to 30 min | 1 phase, 220 to 240 V, 50 Hz | 17 W | 0.11 A | n/a | n/a |
| Sileo | 150 | Standard | 8010767 | 150 mm | 220 / 315 m³/h | n/a | 28 / 33 dB(A) | 1 to 40 °C | 1.33 kg | n/a | 1 phase, 220 to 240 V | 17 / 19 W (speed 1 / 2) | n/a | n/a | n/a |
| Sileo | 150 | Standard, max | 8010842 | 150 mm | 280 / 370 m³/h | n/a | 32 / 38 dB(A) | 1 to 40 °C | 1.33 kg | n/a | 1 phase, 220 to 240 V | 19 / 22 W (speed 1 / 2) | n/a | n/a | n/a |
| Sileo | 150 | with humidity sensor and overrun timer (H) | 8010781 | 150 mm | n/a | n/a | n/a | 1 to 40 °C | 1.33 kg | Humidity sensor with adjustable switch-on humidity from 60 to 90% and run-on timer with adjustable run-on time of 2 to 30 min | 1 phase, 220 to 240 V, 50/60 Hz | n/a | n/a | 2 | n/a |
| Sileo | 150 | with humidity sensor and overrun timer (H), max | 8010859 | 150 mm | n/a | n/a | n/a | 1 to 40 °C | 1.33 kg | Humidity sensor with adjustable switch-on humidity from 60 to 90% and run-on timer with adjustable run-on time of 2 to 30 min | 1 phase, 220 to 240 V, 50/60 Hz | n/a | n/a | 2 | n/a |
| Sileo | 150 | with infrared motion sensor (IR) | 8010798 | 150 mm | n/a | n/a | n/a | 1 to 40 °C | 1.33 kg | Motion sensor with a detection range of 1 to 4 m and a viewing angle of up to 100°, run-on time adjustable from 2 to 30 min | 1 phase, 220 to 240 V, 50/60 Hz | n/a | n/a | 2 | n/a |
| Sileo | 150 | with infrared motion sensor (IR), max | 8010866 | 150 mm | n/a | n/a | n/a | 1 to 40 °C | 1.33 kg | n/a | 1 phase, 220 to 240 V, 50/60 Hz | n/a | n/a | 2 | n/a |
| Sileo | 150 | with overrun timer (T) | 8010835 | 150 mm | n/a | n/a | n/a | 1 to 40 °C | 1.33 kg | Run-on timer: adjustable run-on time of 2 to 30 min | 1 phase, 220 to 240 V, 50/60 Hz | n/a | n/a | 2 | n/a |
| Sileo | 150 | with overrun timer (T), max | 8010903 | 150 mm | n/a | n/a | n/a | 1 to 40 °C | 1.33 kg | Run-on timer: adjustable run-on time of 2 to 30 min | 1 phase, 220 to 240 V, 50/60 Hz | n/a | n/a | 2 | n/a |
| Sileo DC | 100 | with humidity sensor and overrun timer (H) | 8044601 | 100 mm | n/a | n/a | n/a | 1 to 40 °C | 0.55 kg | Humidity sensor (set point via DIP switch 60, 70, 80 or 90%) and run-on timer | 1 phase, 220 to 240 V, 50/60 Hz | n/a | n/a | n/a | DC motor, 2 speeds |
| Sileo DC | 100 | with infrared motion sensor (IR) | 8056420 | 100 mm | n/a | n/a | n/a | 1 to 40 °C | 0.55 kg | n/a | 1 phase, 220 to 240 V, 50/60 Hz | n/a | n/a | n/a | DC motor, 2 speeds |
| Sileo DC | 100 | with overrun timer (T) | 8052576 | 100 mm | n/a | n/a | n/a | 1 to 40 °C | 0.55 kg | Run-on timer: start via an external switch (for example a light switch), run-on time via DIP switch off, 5, 15 or 30 min | 1 phase, 220 to 240 V, 50/60 Hz | n/a | n/a | n/a | DC motor, 2 speeds |
| Sileo V2 | 100 | Standard | 8010910 | 100 mm | n/a | n/a | n/a | 1 to 45 °C | 0.55 kg | Basic version without run-on timer and without sensor | 1 phase, 220 to 240 V, 50 Hz | n/a | n/a | 2 | n/a |
| Sileo V2 | 100 | with humidity sensor and overrun timer (H) | 8012853 | 100 mm | n/a | n/a | n/a | 1 to 45 °C | 0.55 kg | Humidity sensor with adjustable switch-on humidity from 60 to 90% and run-on timer (2 to 30 min). According to the manufacturer, version H runs continuously at the lowest speed and switches to speed 2 when required. | 1 phase, 220 to 240 V, 50 Hz | n/a | n/a | 2 | n/a |
| Sileo V2 | 100 | with overrun timer (T) | 8012846 | 100 mm | n/a | n/a | n/a | 1 to 45 °C | 0.55 kg | Run-on timer: adjustable run-on time of 2 to 30 min | 1 phase, 220 to 240 V, 50 Hz | n/a | n/a | 2 | n/a |
Applies to Sileo / 150 / with humidity sensor and overrun timer (H), Sileo / 150 / with humidity sensor and overrun timer (H), max, Sileo / 150 / with infrared motion sensor (IR), Sileo / 150 / with overrun timer (T) and Sileo / 150 / with overrun timer (T), max:
| Model | Speed | Rated power | Current consumption | Airflow | Rotational speed | Sound pressure level LpA at 3 m |
|---|---|---|---|---|---|---|
| Sileo 150 | 1 / 2 | 17 / 19 W | 0.08 / 0.09 A | 220 / 315 m³/h | 1525 / 2060 min⁻¹ | 28 / 33 dB(A) |
| Sileo Max 150 | 1 / 2 | 19 / 22 W | 0.09 / 0.1 A | 280 / 370 m³/h | 1770 / 2290 min⁻¹ | 32 / 38 dB(A) |
Applies to Sileo DC / 100 / with humidity sensor and overrun timer (H), Sileo DC / 100 / with infrared motion sensor (IR) and Sileo DC / 100 / with overrun timer (T):
| Speed | Power consumption | Current consumption | Airflow | Rotational speed | Sound pressure level LpA at 3 m |
|---|---|---|---|---|---|
| 1 | 1.5 W | 0.063 A | 70 m³/h | 1850 min⁻¹ | 22 dB(A) |
| 2 | 3.5 W | 0.137 A | 101 m³/h | 2650 min⁻¹ | 27 dB(A) |
Applies to Sileo / 100 / 12 V, Sileo / 100 / with humidity sensor and overrun timer (H), Sileo / 100 / with infrared motion sensor (IR) and Sileo / 100 / with overrun timer (T):
| Version | Power supply | Rated power | Current consumption |
|---|---|---|---|
| T, H, IR | 1 phase, 220 to 240 V, 50 Hz | 7.5 W | 0.049 A |
| 12 | 12 V, 50 Hz | 8.5 W | 1.03 A |
Applies to Sileo V2 / 100 / Standard, Sileo V2 / 100 / with humidity sensor and overrun timer (H) and Sileo V2 / 100 / with overrun timer (T):
| Speed | Rated power | Current consumption | Airflow | Rotational speed | Sound pressure level LpA at 3 m |
|---|---|---|---|---|---|
| 1 | 4.5 W | 0.029 A | 60 m³/h | 1850 min⁻¹ | 22 dB(A) |
| 2 | 7 W | 0.052 A | 90 m³/h | 2400 min⁻¹ | 25 dB(A) |
Applies to Sileo / 150 / with infrared motion sensor (IR), max:
| Speed | Rated power | Current consumption | Airflow | Sound pressure level LpA at 3 m |
|---|---|---|---|---|
| 1 | 19 W | 0.09 A | 280 m³/h | 32 dB(A) |
| 2 | 22 W | 0.1 A | 370 m³/h | 38 dB(A) |
Features
Features
- Non-return flap against backflow.
- Motor mounted on vibration dampers (manufacturer's information).
Note on variants
Note on variants
Select the model, nominal size and version. The article number and technical data of each variant are listed in the table under Technical data; the price depends on the selected variant.
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.









