InoxAir Intake Spigot
● Shipping: Germany €4.99, free from €100; EU €19.99
✓ Expert advice from building services specialists
✓ Pay by PayPal, card, Klarna or bank transfer
✓ Invoice with VAT shown separately
For business customers, larger quantities or projects, we will be happy to prepare a quote for you.
The price for this version is available on request. We will be happy to send you a quote.
You can also pay by bank transfer (prepayment). Bank details follow with the order confirmation.
Description
Description
InoxAir Intake Manifold is a connection piece with base plate for round ducts. This product combines three InoxAir versions: stainless steel inlet connections with base plate for hoods (ANS-CNS, height 75 mm), inlet and outlet connections with base plate made of galvanised steel sheet with rubber lip seal (ANS, height 50 mm) and inlet connections for the inlet side of Fischbach fans (article numbers 504..).
Technical data
Technical data
| ANS-CNS | stainless steel, square base plate, height 75 mm, duct connection Ø 100 to 600 mm |
|---|---|
| ANS | galvanised steel sheet, with rubber lip seal, height 50 mm, duct connection Ø 200 to 450 mm |
| 504.. | inlet connections for Fischbach fans VFD and VFE, assignment see table |
| Source | InoxAir catalogue Stainless steel pipes, pp. 190 and 204; InoxAir catalogue Duct materials, p. 168; InoxAir catalogue Fans, pp. 128 and 129; inoxair.de |
Features
Features
- ANS-CNS: listed in the catalogue as an inlet connection for hoods as a base plate in the stainless steel pipe system.
- ANS: inlet and outlet connection with base plate, according to inoxair.de made of galvanised steel sheet.
- 504..: accessory for the inlet side of Fischbach fans; the catalogue does not give dimensions for these.
Note on variants
Note on variants
Select the version under Size. Some variants are only labelled inlet connection with the article number; the article number is decisive. The versions differ in material, height and base plate, for example for Ø 450 mm there is both ANS-CNS-5545 (stainless steel, 75 mm) and ANS5545 (galvanised, 50 mm). Values according to the catalogue and inoxair.de:
| Variant | Article number | Design according to the catalogue | Duct connection | Base plate | Height | Catalogue |
|---|---|---|---|---|---|---|
| Ø 200 mm, base plate 300 x 300 mm, height 75 mm | ANS-CNS-3020 | stainless steel, for hoods as base plate | Ø 200 mm | 300 x 300 mm | 75 mm | Stainless steel pipes pp. 190 and 204 |
| Ø 250 mm, base plate 350 x 350 mm, height 75 mm | ANS-CNS-3525 | stainless steel, for hoods as base plate | Ø 250 mm | 350 x 350 mm | 75 mm | Stainless steel pipes pp. 190 and 204 |
| Ø 300 mm, base plate 400 x 400 mm, height 75 mm | ANS-CNS-4030 | stainless steel, for hoods as base plate | Ø 300 mm | 400 x 400 mm | 75 mm | Stainless steel pipes pp. 190 and 204 |
| Ø 350 mm, base plate 450 x 450 mm, height 75 mm | ANS-CNS-4535 | stainless steel, for hoods as base plate | Ø 350 mm | 450 x 450 mm | 75 mm | Stainless steel pipes pp. 190 and 204 |
| Ø 400 mm, base plate 500 x 500 mm, height 75 mm | ANS-CNS-5040 | stainless steel, for hoods as base plate | Ø 400 mm | 500 x 500 mm | 75 mm | Stainless steel pipes pp. 190 and 204 |
| Ø 450 mm, base plate 550 x 550 mm, height 50 mm | ANS5545 | galvanised steel sheet, with rubber lip seal | Ø 450 mm | 550 x 550 mm | 50 mm | Duct materials p. 168 |
| Ø 450 mm, base plate 550 x 550 mm, height 75 mm | ANS-CNS-5545 | stainless steel, for hoods as base plate | Ø 450 mm | 550 x 550 mm | 75 mm | Stainless steel pipes pp. 190 and 204 |
| Ø 500 mm, base plate 600 x 600 mm, height 75 mm | ANS-CNS-6050 | stainless steel, for hoods as base plate | Ø 500 mm | 600 x 600 mm | 75 mm | Stainless steel pipes pp. 190 and 204 |
| Intake manifold | 50421 | for Fischbach fans VFD 2400, VFE 150/12 | not stated | not stated | not stated | Fans pp. 128 and 129 |
| Intake manifold + 50431 | 50431 | for Fischbach fans VFD 3500, VFD 3900, VFE 2101/2 | not stated | not stated | not stated | Fans pp. 128 and 129 |
| Intake manifold + 50451 | 50451 | for Fischbach fans VFD 4100, VFD 4900, VFD 5500, VFD 5700, VFE 2501/2, VFE 3401/2 | not stated | not stated | not stated | Fans pp. 128 and 129 |
| Intake manifold + 50461 | 50461 | for Fischbach fans VFD 7800, VFD 8500, VFE 4001/2 | not stated | not stated | not stated | Fans pp. 128 and 129 |
| Intake manifold + 50481 | 50481 | for Fischbach fans VFD 9500, VFD 1258, VFE 6801/2, VFE 7401/2, VFE 8201/2 | not stated | not stated | not stated | Fans pp. 128 and 129 |
| Intake manifold + 50471 | 50471 | for Fischbach fans VFE 4101/2, VFE 5101/2, VFE 5601/2 | not stated | not stated | not stated | Fans pp. 128 and 129 |
| Intake manifold + ANS-CNS-2010 | ANS-CNS-2010 | stainless steel, for hoods as base plate | Ø 100 mm | 200 x 200 mm | 75 mm | Stainless steel pipes pp. 190 and 204 |
| Intake Manifold + ANS-CNS-2515 | ANS-CNS-2515 | stainless steel, for hoods as base plate | Ø 150 mm | 250 x 250 mm | 75 mm | Stainless steel pipes pp. 190 and 204 |
| Intake Manifold + ANS-CNS-7060 | ANS-CNS-7060 | stainless steel, for hoods as base plate | Ø 600 mm | 700 x 700 mm | 75 mm | Stainless steel pipes p. 190 |
| Ø 200 mm, base plate 260 x 260 mm, height 50 mm | ANS2620 | galvanised steel sheet, with rubber lip seal | Ø 200 mm | 260 x 260 mm | 50 mm | Duct materials p. 168 |
| Ø 250 mm, base plate 310 x 310 mm, height 50 mm | ANS3125 | galvanised steel sheet, with rubber lip seal | Ø 250 mm | 310 x 310 mm | 50 mm | Duct materials p. 168 |
| Ø 300 mm, base plate 360 x 360 mm, height 50 mm | ANS3630 | galvanised steel sheet, with rubber lip seal | Ø 300 mm | 360 x 360 mm | 50 mm | Duct materials p. 168 |
| Ø 315 mm, base plate 370 x 370 mm, height 50 mm | ANS3731 | galvanised steel sheet, with rubber lip seal | Ø 315 mm | 370 x 370 mm | 50 mm | Duct materials p. 168 |
| Ø 355 mm, base plate 400 x 400 mm, height 50 mm | ANS4035 | galvanised steel sheet, with rubber lip seal | Ø 355 mm | 400 x 400 mm | 50 mm | Duct materials p. 168 |
| Ø 400 mm, base plate 440 x 440 mm, height 50 mm | ANS4440 | galvanised steel sheet, with rubber lip seal | Ø 400 mm | 440 x 440 mm | 50 mm | Duct materials p. 168 |
Data sheets and manuals (PDF)
Data sheets and manuals (PDF)
Ask about this product
We usually reply within one business day.
Note on reviews: Any visitor can submit a review using the form; a purchase is not required. Anyone who submits a review receives an email to confirm their email address. Reviews marked “Verified” come from customers who bought the product from us. We do not check other reviews for a purchase.
From our range
Selected products from ventilation, filter and pipe technology.








